Usage statistics for fridaynightwaltz.com

Summary Period: May 2025
Generated 01-Jun-2025 00:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 170146
Total Files 124354
Total Pages 136846
Total Visits 13691
Total kB Files 13361311
Total kB In 52775
Total kB Out 13433893
Total Unique Sites 9174
Total Unique URLs 390
Total Unique Referrers 1422
Total Unique User Agents 2173
. Avg Max
Hits per Hour 228 4868
Hits per Day 5488 13545
Files per Day 4011 8298
Pages per Day 4414 11538
Sites per Day 295 1129
Visits per Day 441 731
kB Files per Day 431010 1715742
kB In per Day 1702 3751
kB Out per Day 433351 1717615
Hits by Response Code
Code 200 - OK 73.09% 124354
Code 206 - Partial Content 12.54% 21328
Code 301 - Moved Permanently 0.04% 62
Code 304 - Not Modified 0.41% 692
Code 400 - Bad Request 0.50% 843
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.07% 127
Code 404 - Not Found 12.97% 22071
Code 405 - Method Not Allowed 0.01% 19
Code 408 - Request Timeout 0.38% 645

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14 0.01% 10 0.01% 10 0.01% 4 0.03% 5 0.05% 5683 0.04% 4 0.01% 5690 0.04%
2 10699 6.29% 7255 5.83% 7193 5.26% 731 5.34% 681 7.42% 1715742 12.84% 3342 6.33% 1717615 12.79%
3 7661 4.50% 6098 4.90% 6450 4.71% 548 4.00% 477 5.20% 983499 7.36% 2412 4.57% 986631 7.34%
4 7781 4.57% 6047 4.86% 6684 4.88% 599 4.38% 565 6.16% 815522 6.10% 2520 4.77% 818804 6.10%
5 6141 3.61% 4215 3.39% 4958 3.62% 535 3.91% 549 5.98% 585794 4.38% 1932 3.66% 588762 4.38%
6 8 0.00% 3 0.00% 8 0.01% 2 0.01% 2 0.02% 108 0.00% 3 0.01% 112 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 8441 4.96% 6627 5.33% 6587 4.81% 725 5.30% 826 9.00% 1044666 7.82% 2763 5.24% 1048067 7.80%
10 6708 3.94% 5006 4.03% 5776 4.22% 592 4.32% 601 6.55% 539140 4.04% 2185 4.14% 542083 4.04%
11 14 0.01% 13 0.01% 8 0.01% 6 0.04% 7 0.08% 2526 0.02% 5 0.01% 2532 0.02%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 4833 2.84% 3117 2.51% 3988 2.91% 541 3.95% 523 5.70% 204922 1.53% 1508 2.86% 207439 1.54%
14 5203 3.06% 3522 2.83% 3923 2.87% 638 4.66% 571 6.22% 224870 1.68% 1675 3.17% 227496 1.69%
15 6291 3.70% 4337 3.49% 5167 3.78% 565 4.13% 580 6.32% 286052 2.14% 1981 3.75% 289042 2.15%
16 13545 7.96% 6698 5.39% 11538 8.43% 700 5.11% 616 6.71% 554994 4.15% 3751 7.11% 561364 4.18%
17 8 0.00% 7 0.01% 8 0.01% 3 0.02% 3 0.03% 976 0.01% 3 0.01% 979 0.01%
18 8526 5.01% 6999 5.63% 7561 5.53% 573 4.19% 515 5.61% 618477 4.63% 2708 5.13% 621797 4.63%
19 8730 5.13% 7085 5.70% 7971 5.82% 497 3.63% 421 4.59% 693301 5.19% 2765 5.24% 696789 5.19%
20 9769 5.74% 7385 5.94% 8226 6.01% 506 3.70% 491 5.35% 720353 5.39% 2962 5.61% 724451 5.39%
21 9918 5.83% 8298 6.67% 7723 5.64% 535 3.91% 1129 12.31% 1329938 9.95% 3086 5.85% 1333834 9.93%
22 7396 4.35% 5669 4.56% 6081 4.44% 593 4.33% 651 7.10% 530465 3.97% 2324 4.40% 533698 3.97%
23 6311 3.71% 4576 3.68% 4708 3.44% 640 4.67% 635 6.92% 332120 2.49% 1989 3.77% 335299 2.50%
24 7901 4.64% 5957 4.79% 6881 5.03% 647 4.73% 606 6.61% 532910 3.99% 2478 4.69% 536285 3.99%
25 9308 5.47% 6585 5.30% 6931 5.06% 649 4.74% 541 5.90% 545259 4.08% 2971 5.63% 548923 4.09%
26 5435 3.19% 3450 2.77% 4187 3.06% 612 4.47% 543 5.92% 212235 1.59% 1633 3.09% 214776 1.60%
27 4870 2.86% 3441 2.77% 3545 2.59% 582 4.25% 535 5.83% 189456 1.42% 1558 2.95% 191830 1.43%
28 3 0.00% 3 0.00% 3 0.00% 1 0.01% 1 0.01% 121 0.00% 0 0.00% 123 0.00%
29 4715 2.77% 3546 2.85% 3405 2.49% 606 4.43% 513 5.59% 174164 1.30% 1276 2.42% 176673 1.32%
30 4373 2.57% 3674 2.95% 2777 2.03% 580 4.24% 532 5.80% 155156 1.16% 1275 2.42% 157439 1.17%
31 5544 3.26% 4731 3.80% 4549 3.32% 551 4.02% 500 5.45% 362862 2.72% 1666 3.16% 365362 2.72%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 207 6420 3.77% 158 4928 3.96% 171 5309 3.88% 16949 525418 3.93% 66 2050 3.88% 17042 528313 3.93%
1 189 5886 3.46% 140 4358 3.50% 164 5093 3.72% 14237 441334 3.30% 58 1810 3.43% 14226 441011 3.28%
2 179 5549 3.26% 134 4154 3.34% 160 4986 3.64% 11935 369978 2.77% 53 1655 3.14% 12018 372554 2.77%
3 177 5512 3.24% 133 4140 3.33% 162 5049 3.69% 12244 379567 2.84% 53 1650 3.13% 12325 382089 2.84%
4 179 5554 3.26% 139 4315 3.47% 167 5179 3.78% 10925 338688 2.53% 55 1715 3.25% 11003 341081 2.54%
5 186 5778 3.40% 145 4499 3.62% 163 5065 3.70% 14280 442665 3.31% 56 1738 3.29% 14364 445278 3.31%
6 280 8703 5.12% 156 4858 3.91% 187 5813 4.25% 18601 576646 4.32% 80 2472 4.68% 18740 580931 4.32%
7 200 6211 3.65% 151 4692 3.77% 169 5263 3.85% 16045 497391 3.72% 61 1876 3.56% 16136 500211 3.72%
8 195 6045 3.55% 151 4697 3.78% 162 5025 3.67% 16632 515579 3.86% 61 1878 3.56% 16721 518364 3.86%
9 211 6541 3.84% 165 5115 4.11% 175 5430 3.97% 16796 520661 3.90% 66 2049 3.88% 16890 523592 3.90%
10 221 6854 4.03% 156 4839 3.89% 171 5320 3.89% 15139 469296 3.51% 69 2137 4.05% 15239 472408 3.52%
11 211 6563 3.86% 151 4705 3.78% 161 5010 3.66% 17880 554281 4.15% 66 2036 3.86% 17977 557273 4.15%
12 200 6201 3.64% 157 4881 3.93% 158 4907 3.59% 16044 497359 3.72% 62 1920 3.64% 16131 500069 3.72%
13 223 6942 4.08% 179 5572 4.48% 172 5352 3.91% 20108 623359 4.67% 74 2287 4.33% 20202 626277 4.66%
14 257 7979 4.69% 199 6180 4.97% 198 6138 4.49% 21355 662000 4.95% 82 2529 4.79% 21464 665397 4.95%
15 272 8453 4.97% 199 6189 4.98% 206 6392 4.67% 21729 673599 5.04% 86 2675 5.07% 21848 677302 5.04%
16 249 7747 4.55% 203 6312 5.08% 192 5956 4.35% 22458 696184 5.21% 82 2544 4.82% 22561 699395 5.21%
17 251 7783 4.57% 194 6025 4.85% 195 6046 4.42% 23219 719793 5.39% 79 2456 4.65% 23323 723018 5.38%
18 249 7744 4.55% 194 6018 4.84% 195 6056 4.43% 24481 758920 5.68% 81 2520 4.77% 24589 762247 5.67%
19 242 7515 4.42% 193 6009 4.83% 186 5780 4.22% 24869 770952 5.77% 79 2457 4.66% 24971 774113 5.76%
20 228 7079 4.16% 183 5682 4.57% 185 5745 4.20% 21416 663908 4.97% 75 2315 4.39% 21515 666960 4.96%
21 237 7360 4.33% 184 5705 4.59% 187 5799 4.24% 19659 609426 4.56% 76 2362 4.48% 19760 612565 4.56%
22 230 7135 4.19% 176 5486 4.41% 184 5717 4.18% 19111 592440 4.43% 74 2280 4.32% 19209 595479 4.43%
23 406 12592 7.40% 161 4995 4.02% 336 10416 7.61% 14899 461865 3.46% 109 3365 6.38% 15096 467967 3.48%

Top 30 of 390 Total URLs
# Hits kB F kB In kB Out URL
1 72001 42.32% 1557972 11.66% 19840 37.59% 1601970 11.92% /
2 11281 6.63% 1811284 13.56% 3779 7.16% 1814010 13.50% /webalizer/usage_202403.html
3 11266 6.62% 1795716 13.44% 3775 7.15% 1798302 13.39% /webalizer/usage_202402.html
4 10829 6.36% 123818 0.93% 3444 6.53% 126716 0.94% /webalizer/
5 8694 5.11% 1387732 10.39% 2923 5.54% 1389746 10.35% /webalizer/usage_201908.html
6 5106 3.00% 408789 3.06% 2171 4.11% 410314 3.05% /webalizer/usage_202505.html
7 2261 1.33% 356048 2.66% 766 1.45% 356661 2.65% /webalizer/usage_202404.html
8 2077 1.22% 3370 0.03% 774 1.47% 4052 0.03% /fnw.css
9 397 0.23% 5252 0.04% 204 0.39% 5383 0.04% /webalizer/usage_201901.html
10 393 0.23% 2762 0.02% 155 0.29% 2854 0.02% /faq.shtml
11 316 0.19% 2016 0.02% 123 0.23% 2090 0.02% /dances.shtml
12 296 0.17% 3948 0.03% 119 0.22% 4029 0.03% /people.shtml
13 266 0.16% 36699 0.27% 96 0.18% 36449 0.27% /history.shtml
14 252 0.15% 379 0.00% 98 0.19% 436 0.00% /gallery.shtml
15 246 0.14% 3224 0.02% 123 0.23% 3305 0.02% /webalizer/usage_202312.html
16 229 0.13% 439 0.00% 94 0.18% 492 0.00% /picnic.shtml
17 227 0.13% 2712 0.02% 111 0.21% 2786 0.02% /webalizer/usage_202407.html
18 217 0.13% 2548 0.02% 100 0.19% 2620 0.02% /webalizer/usage_202504.html
19 216 0.13% 562 0.00% 78 0.15% 614 0.00% /salsa.shtml
20 185 0.11% 2734 0.02% 67 0.13% 2775 0.02% /teachers.shtml
21 181 0.11% 2268 0.02% 90 0.17% 2328 0.02% /webalizer/usage_202305.html
22 170 0.10% 55030 0.41% 73 0.14% 55079 0.41% /about007.pdf
23 165 0.10% 1812 0.01% 82 0.15% 1866 0.01% /webalizer/usage_202110.html
24 138 0.08% 122 0.00% 49 0.09% 154 0.00% /FAQ.shtml
25 120 0.07% 1458 0.01% 61 0.12% 1497 0.01% /webalizer/usage_202411.html
26 119 0.07% 459 0.00% 48 0.09% 489 0.00% /_dances.shtml
27 113 0.07% 1809 0.01% 54 0.10% 1846 0.01% /webalizer/usage_201805.html
28 111 0.07% 2151 0.02% 52 0.10% 2188 0.02% /webalizer/usage_202108.html
29 106 0.06% 304 0.00% 40 0.08% 327 0.00% /sir_roger.shtml
30 104 0.06% 339 0.00% 38 0.07% 362 0.00% /strip_the_willow.shtml

Top 10 of 390 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11281 6.63% 1811284 13.56% 3779 7.16% 1814010 13.50% /webalizer/usage_202403.html
2 11266 6.62% 1795716 13.44% 3775 7.15% 1798302 13.39% /webalizer/usage_202402.html
3 72001 42.32% 1557972 11.66% 19840 37.59% 1601970 11.92% /
4 8694 5.11% 1387732 10.39% 2923 5.54% 1389746 10.35% /webalizer/usage_201908.html
5 5106 3.00% 408789 3.06% 2171 4.11% 410314 3.05% /webalizer/usage_202505.html
6 2261 1.33% 356048 2.66% 766 1.45% 356661 2.65% /webalizer/usage_202404.html
7 10829 6.36% 123818 0.93% 3444 6.53% 126716 0.94% /webalizer/
8 170 0.10% 55030 0.41% 73 0.14% 55079 0.41% /about007.pdf
9 266 0.16% 36699 0.27% 96 0.18% 36449 0.27% /history.shtml
10 397 0.23% 5252 0.04% 204 0.39% 5383 0.04% /webalizer/usage_201901.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 72001 42.32% 9127 73.25% /
2 5106 3.00% 663 5.32% /webalizer/usage_202505.html
3 11281 6.63% 255 2.05% /webalizer/usage_202403.html
4 8694 5.11% 211 1.69% /webalizer/usage_201908.html
5 397 0.23% 186 1.49% /webalizer/usage_201901.html
6 11266 6.62% 153 1.23% /webalizer/usage_202402.html
7 246 0.14% 133 1.07% /webalizer/usage_202312.html
8 181 0.11% 94 0.75% /webalizer/usage_202305.html
9 227 0.13% 91 0.73% /webalizer/usage_202407.html
10 165 0.10% 83 0.67% /webalizer/usage_202110.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 72001 42.32% 8686 71.50% /
2 5106 3.00% 1427 11.75% /webalizer/usage_202505.html
3 11281 6.63% 292 2.40% /webalizer/usage_202403.html
4 11266 6.62% 156 1.28% /webalizer/usage_202402.html
5 397 0.23% 131 1.08% /webalizer/usage_201901.html
6 8694 5.11% 121 1.00% /webalizer/usage_201908.html
7 227 0.13% 72 0.59% /webalizer/usage_202407.html
8 246 0.14% 69 0.57% /webalizer/usage_202312.html
9 181 0.11% 45 0.37% /webalizer/usage_202305.html
10 113 0.07% 43 0.35% /webalizer/usage_201805.html

Top 30 of 9174 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 38626 22.70% 38626 31.06% 1410774 10.56% 5798 10.99% 1445488 10.76% 6 0.04% 5.35.98.192
2 34354 20.19% 34353 27.63% 4260501 31.89% 11350 21.51% 4268657 31.78% 253 1.85% 62.140.225.130
3 14474 8.51% 14465 11.63% 0 0.00% 6699 12.69% 4252 0.03% 63 0.46% 91.225.160.193
4 8722 5.13% 8722 7.01% 1083684 8.11% 2880 5.46% 1086031 8.08% 6 0.04% 193.233.134.232
5 6772 3.98% 6769 5.44% 0 0.00% 3130 5.93% 1990 0.01% 19 0.14% 91.225.160.212
6 2709 1.59% 2709 2.18% 382973 2.87% 929 1.76% 383703 2.86% 10 0.07% 185.21.49.102
7 2456 1.44% 0 0.00% 2 0.00% 483 0.92% 1344 0.01% 1 0.01% 145.223.8.16
8 1620 0.95% 0 0.00% 0 0.00% 322 0.61% 883 0.01% 1 0.01% 145.223.8.21
9 1550 0.91% 8 0.01% 288 0.00% 391 0.74% 1215 0.01% 1 0.01% 87.106.39.43
10 1239 0.73% 1239 1.00% 42509 0.32% 270 0.51% 43677 0.33% 3 0.02% 89.109.1.84
11 1124 0.66% 5 0.00% 16 0.00% 265 0.50% 690 0.01% 1 0.01% 170.39.217.107
12 976 0.57% 650 0.52% 55218 0.41% 226 0.43% 55623 0.41% 192 1.40% Invalid
13 776 0.46% 603 0.48% 28015 0.21% 309 0.59% 28204 0.21% 3 0.02% 2601:647:4d7c:e3f0:58c2:2451:f32:80cc
14 541 0.32% 0 0.00% 0 0.00% 122 0.23% 322 0.00% 1 0.01% 170.39.217.205
15 472 0.28% 0 0.00% 0 0.00% 136 0.26% 257 0.00% 2 0.01% 132.226.159.101
16 439 0.26% 0 0.00% 2 0.00% 87 0.16% 238 0.00% 1 0.01% 185.153.151.182
17 411 0.24% 411 0.33% 66539 0.50% 138 0.26% 66650 0.50% 1 0.01% 89.238.176.68
18 362 0.21% 362 0.29% 3960 0.03% 197 0.37% 4079 0.03% 62 0.45% 69.48.202.178
19 303 0.18% 3 0.00% 14 0.00% 72 0.14% 193 0.00% 2 0.01% 144.126.135.153
20 273 0.16% 0 0.00% 0 0.00% 61 0.12% 162 0.00% 1 0.01% 154.83.103.113
21 260 0.15% 5 0.00% 26 0.00% 90 0.17% 168 0.00% 1 0.01% 155.94.172.112
22 244 0.14% 244 0.20% 91232 0.68% 106 0.20% 91302 0.68% 20 0.15% 99.189.172.224
23 237 0.14% 107 0.09% 15080 0.11% 54 0.10% 15180 0.11% 80 0.58% 216.244.66.232
24 230 0.14% 12 0.01% 417 0.00% 24 0.04% 543 0.00% 1 0.01% 104.156.155.35
25 202 0.12% 202 0.16% 32705 0.24% 68 0.13% 32759 0.24% 2 0.01% 51.255.78.89
26 186 0.11% 3 0.00% 110 0.00% 22 0.04% 213 0.00% 3 0.02% 45.148.10.97
27 185 0.11% 168 0.14% 10335 0.08% 68 0.13% 10374 0.08% 33 0.24% 217.147.172.206
28 178 0.10% 140 0.11% 4075 0.03% 71 0.13% 4138 0.03% 2 0.01% 2601:647:4d7c:e3f0:858b:9eff:f54:7272
29 174 0.10% 3 0.00% 114 0.00% 20 0.04% 210 0.00% 3 0.02% 93.123.109.228
30 174 0.10% 3 0.00% 109 0.00% 20 0.04% 206 0.00% 3 0.02% 93.123.109.229

Top 10 of 9174 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34354 20.19% 34353 27.63% 4260501 31.89% 11350 21.51% 4268657 31.78% 253 1.85% 62.140.225.130
2 38626 22.70% 38626 31.06% 1410774 10.56% 5798 10.99% 1445488 10.76% 6 0.04% 5.35.98.192
3 8722 5.13% 8722 7.01% 1083684 8.11% 2880 5.46% 1086031 8.08% 6 0.04% 193.233.134.232
4 2709 1.59% 2709 2.18% 382973 2.87% 929 1.76% 383703 2.86% 10 0.07% 185.21.49.102
5 127 0.07% 127 0.10% 108191 0.81% 28 0.05% 108227 0.81% 0 0.00% 66.249.84.107
6 115 0.07% 115 0.09% 92211 0.69% 26 0.05% 92243 0.69% 1 0.01% 66.249.84.106
7 244 0.14% 244 0.20% 91232 0.68% 106 0.20% 91302 0.68% 20 0.15% 99.189.172.224
8 125 0.07% 124 0.10% 90638 0.68% 28 0.05% 90673 0.67% 1 0.01% 66.249.84.105
9 411 0.24% 411 0.33% 66539 0.50% 138 0.26% 66650 0.50% 1 0.01% 89.238.176.68
10 976 0.57% 650 0.52% 55218 0.41% 226 0.43% 55623 0.41% 192 1.40% Invalid

Top 30 of 1422 Total Referrers
# Hits Referrer
1 41218 24.23% - (Direct Request)
2 6752 3.97% https://offers.tempted.com/SHRH
3 6092 3.58% https://join.dirtypancake.com/track/hhvery.2.10.10.0.0.0.0.0
4 5169 3.04% https://join.blackph.com/track/MzAwMDAzMi4xLjcuNy4wLjAuMC4wLjA
5 2723 1.60% http://ddcam.ru/
6 2709 1.59% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 2681 1.58% http://xspleasurecam.ru/
8 2647 1.56% http://lllblog.ru/
9 2618 1.54% http://xxnxnx.ru/
10 2604 1.53% http://wvwcam.ru/
11 2595 1.53% http://p6cam.ru/
12 1702 1.00% https://clck.ru/3M6qGr
13 1598 0.94% https://coolbetperu.site
14 1596 0.94% https://cool-bet.online
15 1513 0.89% https://clck.ru/3Lx9hG
16 1476 0.87% https://coolbet-peru.online
17 1428 0.84% https://coolbet-peru.com
18 1380 0.81% https://cool-bet-peru.com
19 1244 0.73% https://coolbet1.com/
20 1239 0.73% https://fastcracked.com
21 1081 0.64% https://wording-msk.ru/
22 1077 0.63% https://podarok-centre.ru/
23 1067 0.63% https://rentcaravan.ru/
24 1066 0.63% https://gabionn.ru/
25 1061 0.62% https://ecommercemaster.ru/
26 1061 0.62% https://go-tango.ru/
27 1058 0.62% https://numizmatexpert.ru/
28 1052 0.62% https://present-moscow.ru/
29 1050 0.62% https://moscowdiving.ru/
30 1050 0.62% https://pools-vsem.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 8 72.73% http://fridaynightwaltz.com/
2 1 9.09% http://fridaynightwaltz.com/#:~:text=friday%20night%20waltzdances%20of%20the%20jazz%20age.
3 1 9.09% https://atavi.com/share/x7x3vczn75gf
4 1 9.09% https://goplay.se/viagra

Top 15 of 2173 Total User Agents
# Hits User Agent
1 38626 22.70% Mozilla/5.0 (Connect; X) Firefox/7.X
2 21482 12.63% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 8813 5.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 8774 5.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 8765 5.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 8700 5.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 8578 5.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 3013 1.77% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
9 2097 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
10 2045 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 1772 1.04% Mozilla/5.0
12 1312 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:138.0) Gecko/20100101 Firefox/138.0
13 1269 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
14 1170 0.69% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
15 1150 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for May 2025

Top 30 of 105 Total Countries
# Hits Files kB F kB In kB Out Country
1 84764 49.82% 84365 67.84% 6843843 51.22% 20853 39.51% 6890761 51.29% Russian Federation
2 21462 12.61% 21367 17.18% 610 0.00% 9898 18.76% 6927 0.05% Ukraine
3 20480 12.04% 14221 11.44% 2038947 15.26% 7527 14.26% 2046128 15.23% United States
4 18888 11.10% 13902 11.18% 3628706 27.16% 7097 13.45% 3635218 27.06% Unresolved/Unknown
5 5787 3.40% 299 0.24% 6701 0.05% 1191 2.26% 8325 0.06% Netherlands
6 4110 2.42% 3802 3.06% 468841 3.51% 1298 2.46% 470028 3.50% France
7 2579 1.52% 663 0.53% 33555 0.25% 682 1.29% 34956 0.26% Germany
8 2152 1.26% 1123 0.90% 31987 0.24% 680 1.29% 32726 0.24% China
9 1307 0.77% 925 0.74% 76142 0.57% 478 0.90% 76568 0.57% Great Britain (UK)
10 948 0.56% 772 0.62% 34642 0.26% 462 0.88% 32141 0.24% Japan
11 919 0.54% 354 0.28% 2334 0.02% 209 0.40% 2737 0.02% Bulgaria
12 567 0.33% 517 0.42% 4957 0.04% 268 0.51% 5146 0.04% South Africa
13 549 0.32% 375 0.30% 16182 0.12% 252 0.48% 16380 0.12% Singapore
14 531 0.31% 187 0.15% 15495 0.12% 139 0.26% 15644 0.12% Canada
15 451 0.27% 12 0.01% 751 0.01% 91 0.17% 991 0.01% Luxembourg
16 401 0.24% 165 0.13% 4155 0.03% 134 0.25% 4336 0.03% Hong Kong
17 385 0.23% 332 0.27% 63568 0.48% 147 0.28% 63686 0.47% Sweden
18 244 0.14% 213 0.17% 10779 0.08% 92 0.17% 10840 0.08% Poland
19 230 0.14% 54 0.04% 514 0.00% 80 0.15% 616 0.00% Seychelles
20 206 0.12% 176 0.14% 2122 0.02% 85 0.16% 2200 0.02% Austria
21 175 0.10% 95 0.08% 1013 0.01% 44 0.08% 1084 0.01% Cyprus
22 174 0.10% 153 0.12% 21413 0.16% 73 0.14% 21471 0.16% Czech Republic
23 173 0.10% 165 0.13% 1669 0.01% 87 0.17% 1726 0.01% Taiwan
24 167 0.10% 41 0.03% 6442 0.05% 31 0.06% 6523 0.05% Switzerland
25 148 0.09% 128 0.10% 1748 0.01% 64 0.12% 1801 0.01% Iran
26 144 0.08% 11 0.01% 179 0.00% 32 0.06% 256 0.00% Indonesia
27 143 0.08% 93 0.07% 4986 0.04% 46 0.09% 5028 0.04% Korea, Republic of
28 137 0.08% 8 0.01% 68 0.00% 32 0.06% 139 0.00% Argentina
29 131 0.08% 87 0.07% 3975 0.03% 51 0.10% 4008 0.03% India
30 103 0.06% 34 0.03% 284 0.00% 26 0.05% 327 0.00% Hungary


Generated by Webalizer Version 2.23