Usage statistics for fridaynightwaltz.com

Summary Period: November 2024
Generated 01-Dec-2024 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 244855
Total Files 170424
Total Pages 208732
Total Visits 16867
Total kB Files 15826327
Total kB In 79477
Total kB Out 15899152
Total Unique Sites 12548
Total Unique URLs 349
Total Unique Referrers 1565
Total Unique User Agents 2670
. Avg Max
Hits per Hour 340 3014
Hits per Day 8161 14483
Files per Day 5680 10324
Pages per Day 6957 13706
Sites per Day 418 1082
Visits per Day 562 1056
kB Files per Day 527544 1212071
kB In per Day 2649 4200
kB Out per Day 529972 1215045
Hits by Response Code
Code 200 - OK 69.60% 170424
Code 206 - Partial Content 11.42% 27974
Code 301 - Moved Permanently 0.03% 67
Code 304 - Not Modified 0.22% 548
Code 400 - Bad Request 0.88% 2164
Code 401 - Unauthorized 0.01% 13
Code 403 - Forbidden 0.07% 167
Code 404 - Not Found 17.23% 42198
Code 405 - Method Not Allowed 0.11% 273
Code 408 - Request Timeout 0.42% 1026
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5209 2.13% 1460 0.86% 3925 1.88% 660 3.91% 732 5.83% 115027 0.73% 1703 2.14% 117147 0.74%
2 3170 1.29% 1516 0.89% 2279 1.09% 598 3.55% 622 4.96% 130507 0.82% 1537 1.93% 131521 0.83%
3 10188 4.16% 4602 2.70% 8933 4.28% 630 3.74% 651 5.19% 628108 3.97% 3074 3.87% 632069 3.98%
4 11959 4.88% 5022 2.95% 10763 5.16% 579 3.43% 647 5.16% 693866 4.38% 3555 4.47% 698701 4.39%
5 8409 3.43% 6673 3.92% 5585 2.68% 512 3.04% 846 6.74% 688024 4.35% 2964 3.73% 690478 4.34%
6 6137 2.51% 3844 2.26% 3401 1.63% 607 3.60% 984 7.84% 208106 1.31% 2249 2.83% 210038 1.32%
7 3866 1.58% 1781 1.05% 2665 1.28% 614 3.64% 668 5.32% 90022 0.57% 1446 1.82% 91276 0.57%
8 8048 3.29% 3507 2.06% 6256 3.00% 673 3.99% 798 6.36% 296470 1.87% 2592 3.26% 299519 1.88%
9 5203 2.12% 3022 1.77% 3906 1.87% 510 3.02% 484 3.86% 298464 1.89% 1801 2.27% 300140 1.89%
10 4594 1.88% 2613 1.53% 3647 1.75% 470 2.79% 469 3.74% 262022 1.66% 1674 2.11% 263461 1.66%
11 7803 3.19% 5832 3.42% 6687 3.20% 573 3.40% 533 4.25% 704346 4.45% 2636 3.32% 706730 4.45%
12 7044 2.88% 4687 2.75% 6136 2.94% 584 3.46% 510 4.06% 492390 3.11% 2375 2.99% 494353 3.11%
13 7540 3.08% 5199 3.05% 6535 3.13% 574 3.40% 517 4.12% 554521 3.50% 2586 3.25% 556837 3.50%
14 5569 2.27% 3898 2.29% 4402 2.11% 537 3.18% 516 4.11% 345150 2.18% 1901 2.39% 346872 2.18%
15 7362 3.01% 4987 2.93% 5620 2.69% 666 3.95% 695 5.54% 416222 2.63% 2433 3.06% 418361 2.63%
16 5398 2.20% 4053 2.38% 4441 2.13% 392 2.32% 407 3.24% 412631 2.61% 1687 2.12% 413844 2.60%
17 5898 2.41% 3917 2.30% 5119 2.45% 418 2.48% 373 2.97% 394190 2.49% 1858 2.34% 395754 2.49%
18 6071 2.48% 4618 2.71% 5354 2.57% 441 2.61% 396 3.16% 475408 3.00% 1899 2.39% 476991 3.00%
19 12262 5.01% 10211 5.99% 11594 5.55% 478 2.83% 475 3.79% 1212071 7.66% 4200 5.28% 1215045 7.64%
20 10770 4.40% 9136 5.36% 9140 4.38% 490 2.91% 684 5.45% 955978 6.04% 3536 4.45% 958853 6.03%
21 11572 4.73% 7027 4.12% 8934 4.28% 531 3.15% 1082 8.62% 645285 4.08% 3478 4.38% 649222 4.08%
22 11304 4.62% 9304 5.46% 9625 4.61% 551 3.27% 667 5.32% 911243 5.76% 3674 4.62% 914280 5.75%
23 7278 2.97% 5879 3.45% 6290 3.01% 503 2.98% 636 5.07% 634037 4.01% 2121 2.67% 636011 4.00%
24 8452 3.45% 6887 4.04% 7710 3.69% 469 2.78% 520 4.14% 452630 2.86% 2562 3.22% 454729 2.86%
25 14483 5.91% 10324 6.06% 13706 6.57% 521 3.09% 477 3.80% 819440 5.18% 4196 5.28% 823957 5.18%
26 11617 4.74% 9824 5.76% 10992 5.27% 822 4.87% 478 3.81% 721611 4.56% 3679 4.63% 724643 4.56%
27 9698 3.96% 8131 4.77% 9168 4.39% 1056 6.26% 463 3.69% 485648 3.07% 2876 3.62% 488045 3.07%
28 7586 3.10% 6522 3.83% 7021 3.36% 492 2.92% 486 3.87% 493505 3.12% 2743 3.45% 495406 3.12%
29 9479 3.87% 7484 4.39% 8828 4.23% 573 3.40% 565 4.50% 707951 4.47% 2935 3.69% 710456 4.47%
30 10886 4.45% 8464 4.97% 10070 4.82% 506 3.00% 584 4.65% 581453 3.67% 3508 4.41% 584415 3.68%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 401 12050 4.92% 245 7354 4.32% 348 10459 5.01% 22445 673363 4.25% 120 3603 4.53% 22573 677200 4.26%
1 332 9965 4.07% 240 7211 4.23% 291 8740 4.19% 23449 703463 4.44% 110 3286 4.13% 23544 706309 4.44%
2 293 8791 3.59% 224 6731 3.95% 264 7928 3.80% 21620 648611 4.10% 97 2919 3.67% 21698 650934 4.09%
3 290 8721 3.56% 216 6499 3.81% 269 8092 3.88% 21330 639895 4.04% 96 2886 3.63% 21403 642101 4.04%
4 297 8933 3.65% 216 6500 3.81% 261 7837 3.75% 21184 635531 4.02% 96 2872 3.61% 21268 638040 4.01%
5 357 10735 4.38% 224 6726 3.95% 329 9882 4.73% 21808 654226 4.13% 112 3351 4.22% 21922 657651 4.14%
6 306 9205 3.76% 239 7175 4.21% 275 8267 3.96% 22067 661997 4.18% 104 3114 3.92% 22148 664446 4.18%
7 305 9174 3.75% 238 7144 4.19% 271 8131 3.90% 22319 669582 4.23% 103 3083 3.88% 22402 672068 4.23%
8 325 9777 3.99% 244 7343 4.31% 272 8170 3.91% 21821 654640 4.14% 112 3360 4.23% 21915 657462 4.14%
9 325 9756 3.98% 244 7335 4.30% 274 8247 3.95% 21760 652785 4.12% 106 3191 4.01% 21850 655512 4.12%
10 325 9771 3.99% 242 7265 4.26% 274 8246 3.95% 21386 641582 4.05% 109 3271 4.12% 21480 644385 4.05%
11 397 11927 4.87% 244 7346 4.31% 346 10386 4.98% 22466 673992 4.26% 143 4284 5.39% 22602 678060 4.26%
12 323 9696 3.96% 249 7498 4.40% 277 8322 3.99% 22900 686996 4.34% 111 3341 4.20% 22988 689632 4.34%
13 392 11779 4.81% 243 7303 4.29% 340 10200 4.89% 22473 674193 4.26% 121 3630 4.57% 22603 678103 4.27%
14 309 9273 3.79% 233 6999 4.11% 267 8012 3.84% 21100 632994 4.00% 102 3074 3.87% 21185 635555 4.00%
15 383 11518 4.70% 230 6906 4.05% 341 10257 4.91% 20526 615786 3.89% 117 3499 4.40% 20656 619673 3.90%
16 359 10788 4.41% 223 6702 3.93% 311 9334 4.47% 21479 644359 4.07% 110 3301 4.15% 21598 647950 4.08%
17 374 11222 4.58% 226 6802 3.99% 316 9488 4.55% 21756 652672 4.12% 116 3476 4.37% 21879 656372 4.13%
18 322 9665 3.95% 238 7163 4.20% 258 7755 3.72% 22516 675468 4.27% 107 3223 4.06% 22610 678285 4.27%
19 325 9773 3.99% 225 6764 3.97% 254 7622 3.65% 21950 658491 4.16% 107 3199 4.02% 22046 661373 4.16%
20 302 9087 3.71% 214 6420 3.77% 251 7538 3.61% 20600 617996 3.90% 96 2870 3.61% 20683 620475 3.90%
21 311 9353 3.82% 227 6824 4.00% 257 7729 3.70% 22253 667581 4.22% 106 3194 4.02% 22341 670244 4.22%
22 378 11359 4.64% 279 8394 4.93% 273 8190 3.92% 23805 714147 4.51% 124 3723 4.68% 23916 717487 4.51%
23 417 12537 5.12% 267 8020 4.71% 330 9900 4.74% 22533 675977 4.27% 124 3729 4.69% 22661 679833 4.28%

Top 30 of 349 Total URLs
# Hits kB F kB In kB Out URL
1 70108 28.63% 1484314 9.38% 21939 27.60% 1498705 9.43% /
2 68870 28.13% 10150798 64.14% 23501 29.57% 10169070 63.96% /webalizer/usage_202411.html
3 17549 7.17% 201035 1.27% 6017 7.57% 205731 1.29% /webalizer/
4 3086 1.26% 486017 3.07% 884 1.11% 486956 3.06% /webalizer/usage_202402.html
5 2956 1.21% 469644 2.97% 1079 1.36% 470444 2.96% /webalizer/usage_202404.html
6 2924 1.19% 466367 2.95% 1066 1.34% 467131 2.94% /webalizer/usage_202409.html
7 2903 1.19% 470084 2.97% 1053 1.32% 470867 2.96% /webalizer/usage_202405.html
8 2892 1.18% 457333 2.89% 1049 1.32% 458113 2.88% /webalizer/usage_202302.html
9 2258 0.92% 195129 1.23% 984 1.24% 195760 1.23% /webalizer/usage_202410.html
10 1835 0.75% 1431 0.01% 669 0.84% 2030 0.01% /fnw.css
11 997 0.41% 16598 0.10% 519 0.65% 16924 0.11% /webalizer/usage_202407.html
12 761 0.31% 15766 0.10% 381 0.48% 16013 0.10% /webalizer/usage_202108.html
13 743 0.30% 108069 0.68% 234 0.29% 108239 0.68% /webalizer/usage_202403.html
14 447 0.18% 2772 0.02% 187 0.24% 2879 0.02% /faq.shtml
15 339 0.14% 4264 0.03% 131 0.17% 4344 0.03% /teachers.shtml
16 314 0.13% 6004 0.04% 161 0.20% 6106 0.04% /webalizer/usage_202207.html
17 301 0.12% 7239 0.05% 148 0.19% 7338 0.05% /webalizer/usage_202304.html
18 300 0.12% 1695 0.01% 118 0.15% 1767 0.01% /dances.shtml
19 279 0.11% 15657 0.10% 108 0.14% 15723 0.10% /history.shtml
20 265 0.11% 291 0.00% 106 0.13% 353 0.00% /gallery.shtml
21 264 0.11% 8629 0.05% 126 0.16% 8715 0.05% /webalizer/usage_202305.html
22 253 0.10% 4497 0.03% 128 0.16% 4580 0.03% /webalizer/usage_202307.html
23 222 0.09% 163 0.00% 81 0.10% 216 0.00% /FAQ.shtml
24 210 0.09% 4123 0.03% 106 0.13% 4192 0.03% /webalizer/usage_202008.html
25 118 0.05% 47 0.00% 45 0.06% 85 0.00% /dances.css
26 112 0.05% 9395 0.06% 45 0.06% 9430 0.06% /webalizer/usage_201607.html
27 104 0.04% 6654 0.04% 44 0.06% 6688 0.04% /webalizer/usage_202308.html
28 99 0.04% 296 0.00% 36 0.05% 319 0.00% /strip_the_willow.shtml
29 88 0.04% 5959 0.04% 38 0.05% 5987 0.04% /webalizer/usage_201504.html
30 86 0.04% 28152 0.18% 37 0.05% 28174 0.18% /handout.pdf

Top 10 of 349 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 68870 28.13% 10150798 64.14% 23501 29.57% 10169070 63.96% /webalizer/usage_202411.html
2 70108 28.63% 1484314 9.38% 21939 27.60% 1498705 9.43% /
3 3086 1.26% 486017 3.07% 884 1.11% 486956 3.06% /webalizer/usage_202402.html
4 2903 1.19% 470084 2.97% 1053 1.32% 470867 2.96% /webalizer/usage_202405.html
5 2956 1.21% 469644 2.97% 1079 1.36% 470444 2.96% /webalizer/usage_202404.html
6 2924 1.19% 466367 2.95% 1066 1.34% 467131 2.94% /webalizer/usage_202409.html
7 2892 1.18% 457333 2.89% 1049 1.32% 458113 2.88% /webalizer/usage_202302.html
8 17549 7.17% 201035 1.27% 6017 7.57% 205731 1.29% /webalizer/
9 2258 0.92% 195129 1.23% 984 1.24% 195760 1.23% /webalizer/usage_202410.html
10 743 0.30% 108069 0.68% 234 0.29% 108239 0.68% /webalizer/usage_202403.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 70108 28.63% 9364 62.43% /
2 2258 0.92% 1171 7.81% /webalizer/usage_202410.html
3 17549 7.17% 930 6.20% /webalizer/
4 68870 28.13% 567 3.78% /webalizer/usage_202411.html
5 997 0.41% 452 3.01% /webalizer/usage_202407.html
6 761 0.31% 367 2.45% /webalizer/usage_202108.html
7 314 0.13% 164 1.09% /webalizer/usage_202207.html
8 301 0.12% 159 1.06% /webalizer/usage_202304.html
9 264 0.11% 134 0.89% /webalizer/usage_202305.html
10 253 0.10% 129 0.86% /webalizer/usage_202307.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 70108 28.63% 8936 61.43% /
2 68870 28.13% 1263 8.68% /webalizer/usage_202411.html
3 2258 0.92% 1171 8.05% /webalizer/usage_202410.html
4 17549 7.17% 928 6.38% /webalizer/
5 997 0.41% 299 2.06% /webalizer/usage_202407.html
6 761 0.31% 180 1.24% /webalizer/usage_202108.html
7 314 0.13% 108 0.74% /webalizer/usage_202207.html
8 264 0.11% 92 0.63% /webalizer/usage_202305.html
9 112 0.05% 87 0.60% /webalizer/usage_201607.html
10 301 0.12% 83 0.57% /webalizer/usage_202304.html

Top 30 of 12548 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 33230 13.57% 33230 19.50% 5095893 32.20% 10805 13.60% 5104805 32.11% 9 0.05% 95.216.17.210
2 21204 8.66% 21193 12.44% 0 0.00% 9968 12.54% 6231 0.04% 97 0.58% 91.225.160.196
3 16915 6.91% 16915 9.93% 2655225 16.78% 5775 7.27% 2659784 16.73% 6 0.04% 91.121.84.176
4 16551 6.76% 16551 9.71% 739111 4.67% 2472 3.11% 742554 4.67% 1 0.01% 83.217.4.41
5 13234 5.40% 13234 7.77% 638572 4.03% 2048 2.58% 641325 4.03% 1 0.01% 5.35.98.192
6 11501 4.70% 11501 6.75% 1853042 11.71% 4172 5.25% 1856114 11.67% 1 0.01% 62.140.225.130
7 6853 2.80% 6853 4.02% 78526 0.50% 2375 2.99% 80360 0.51% 5 0.03% 178.170.253.26
8 5953 2.43% 5953 3.49% 903150 5.71% 2145 2.70% 904439 5.69% 3 0.02% 79.137.184.152
9 5100 2.08% 5100 2.99% 747670 4.72% 1670 2.10% 749045 4.71% 5 0.03% 65.108.6.132
10 3804 1.55% 3801 2.23% 0 0.00% 1769 2.23% 1117 0.01% 28 0.17% 91.225.160.201
11 3371 1.38% 3359 1.97% 542353 3.43% 932 1.17% 543327 3.42% 46 0.27% 95.216.72.234
12 3189 1.30% 3189 1.87% 36672 0.23% 1038 1.31% 37526 0.24% 8 0.05% 109.174.0.196
13 2704 1.10% 2704 1.59% 0 0.00% 1246 1.57% 795 0.00% 3 0.02% 91.225.160.192
14 1974 0.81% 1974 1.16% 22620 0.14% 684 0.86% 23148 0.15% 2 0.01% 37.18.41.203
15 1920 0.78% 624 0.37% 1962 0.01% 508 0.64% 2878 0.02% 92 0.55% 76.22.119.26
16 1813 0.74% 1 0.00% 13 0.00% 359 0.45% 1006 0.01% 1 0.01% 149.88.101.13
17 1733 0.71% 1733 1.02% 267133 1.69% 565 0.71% 267600 1.68% 24 0.14% 82.147.88.251
18 1670 0.68% 1670 0.98% 268354 1.70% 542 0.68% 268804 1.69% 8 0.05% 77.105.166.134
19 1655 0.68% 0 0.00% 1 0.00% 327 0.41% 907 0.01% 1 0.01% 146.70.160.254
20 1461 0.60% 1461 0.86% 216541 1.37% 498 0.63% 216935 1.36% 8 0.05% 185.21.49.102
21 1453 0.59% 1 0.00% 13 0.00% 286 0.36% 810 0.01% 3 0.02% 188.95.65.97
22 1436 0.59% 1 0.00% 14 0.00% 280 0.35% 801 0.01% 1 0.01% 185.104.184.228
23 1402 0.57% 1402 0.82% 16059 0.10% 482 0.61% 16434 0.10% 1 0.01% 178.170.253.55
24 1386 0.57% 1 0.00% 50 0.00% 274 0.34% 813 0.01% 1 0.01% 185.153.151.180
25 1202 0.49% 0 0.00% 1 0.00% 234 0.29% 657 0.00% 1 0.01% 138.199.19.168
26 1056 0.43% 0 0.00% 1 0.00% 209 0.26% 581 0.00% 1 0.01% 185.153.151.155
27 1051 0.43% 0 0.00% 0 0.00% 204 0.26% 572 0.00% 1 0.01% 124.150.139.46
28 1013 0.41% 1013 0.59% 11608 0.07% 352 0.44% 11879 0.07% 1 0.01% 37.18.38.115
29 978 0.40% 978 0.57% 11207 0.07% 340 0.43% 11469 0.07% 2 0.01% 37.18.41.144
30 856 0.35% 0 0.00% 1 0.00% 171 0.22% 471 0.00% 3 0.02% 149.88.19.85

Top 10 of 12548 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 33230 13.57% 33230 19.50% 5095893 32.20% 10805 13.60% 5104805 32.11% 9 0.05% 95.216.17.210
2 16915 6.91% 16915 9.93% 2655225 16.78% 5775 7.27% 2659784 16.73% 6 0.04% 91.121.84.176
3 11501 4.70% 11501 6.75% 1853042 11.71% 4172 5.25% 1856114 11.67% 1 0.01% 62.140.225.130
4 5953 2.43% 5953 3.49% 903150 5.71% 2145 2.70% 904439 5.69% 3 0.02% 79.137.184.152
5 5100 2.08% 5100 2.99% 747670 4.72% 1670 2.10% 749045 4.71% 5 0.03% 65.108.6.132
6 16551 6.76% 16551 9.71% 739111 4.67% 2472 3.11% 742554 4.67% 1 0.01% 83.217.4.41
7 13234 5.40% 13234 7.77% 638572 4.03% 2048 2.58% 641325 4.03% 1 0.01% 5.35.98.192
8 3371 1.38% 3359 1.97% 542353 3.43% 932 1.17% 543327 3.42% 46 0.27% 95.216.72.234
9 1670 0.68% 1670 0.98% 268354 1.70% 542 0.68% 268804 1.69% 8 0.05% 77.105.166.134
10 1733 0.71% 1733 1.02% 267133 1.69% 565 0.71% 267600 1.68% 24 0.14% 82.147.88.251

Top 30 of 1565 Total Referrers
# Hits Referrer
1 72244 29.50% - (Direct Request)
2 20587 8.41% https://buauto1.ru/
3 12643 5.16% https://jolion-ufa1.ru/
4 8918 3.64% https://sabort.ru
5 5949 2.43% https://familyicon.ru
6 5598 2.29% https://clck.ru/3Er43A
7 5405 2.21% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
8 4904 2.00% https://kitehurghada.ru/
9 4831 1.97% https://t.me/detivetrachat
10 4092 1.67% https://dzdom.ru
11 4091 1.67% https://tinyurl.com/mhejz37d
12 4057 1.66% http://offers.tempted.com/SHSr
13 4054 1.66% https://t.whalehunter.cash/track/ODQ5MC4xNzYwNS4yOS41NS4wLjAuMC4wLjAuMC4wLjA
14 4022 1.64% https://tinyurl.com/vclalala
15 3982 1.63% http://voyraffiliate.ru/
16 3981 1.63% https://www.cherrytracking.com/77PRQFB/2CTPL/
17 3341 1.36% https://trendhub.tv/
18 2592 1.06% https://newtravelguide.ru
19 2099 0.86% https://detivetra.ru/
20 1402 0.57% https://zakazkupe.ru/
21 1103 0.45% http://forestgoblin.ru/
22 1009 0.41% https://coin-moscow.ru/
23 986 0.40% https://podarok-centre.ru/
24 971 0.40% https://pack-inn.ru/
25 970 0.40% https://gran-turistic.ru/
26 967 0.39% https://moscowdiving.ru/
27 961 0.39% https://new-years-figures.ru/
28 956 0.39% https://flavors-msk.ru/
29 955 0.39% https://hydrocompanion.ru/
30 950 0.39% https://go-tango.ru/

Top 10 of 10 Total Search Strings
# Hits Search String
1 23 27.71% https://s1megabat.ru/p=56
2 18 21.69% https://s1megabat.ru/cat=13
3 9 10.84% https://s1megabat.ru/p=110
4 9 10.84% https://s1megabat.ru/p=88
5 8 9.64% https://s1megabat.ru/p=113
6 7 8.43% http://fridaynightwaltz.com/
7 6 7.23% https://s1megabat.ru/p=84
8 1 1.20% https://www.facebook.com/royalreelsonlinecasino/
9 1 1.20% https://www.facebook.com/skycrowncasinoaustralia
10 1 1.20% https://www.slotms.com/th-th/slot

Top 15 of 2670 Total User Agents
# Hits User Agent
1 29785 12.16% Mozilla/5.0 (Connect; X) Firefox/7.X
2 28153 11.50% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 4627 1.89% Mozilla/5.0
4 4350 1.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 4349 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4318 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 4269 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4252 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 2509 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 2383 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 2382 0.97% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 2337 0.95% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 2329 0.95% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
14 2329 0.95% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
15 2312 0.94% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)

Usage by Country for November 2024

Top 30 of 131 Total Countries
# Hits Files kB F kB In kB Out Country
1 72140 29.46% 70941 41.63% 5090137 32.16% 19252 24.22% 5107165 32.12% Russian Federation
2 36611 14.95% 36594 21.47% 5638302 35.63% 11741 14.77% 5648192 35.53% Finland
3 32681 13.35% 21033 12.34% 1257870 7.95% 11654 14.66% 1269555 7.99% United States
4 28147 11.50% 28042 16.45% 2910 0.02% 13152 16.55% 11201 0.07% Ukraine
5 20899 8.54% 12652 7.42% 612430 3.87% 6823 8.58% 618677 3.89% Unresolved/Unknown
6 19122 7.81% 18700 10.97% 2875433 18.17% 6493 8.17% 2880698 18.12% France
7 4773 1.95% 619 0.36% 7102 0.04% 1115 1.40% 9523 0.06% Great Britain (UK)
8 3390 1.38% 610 0.36% 21406 0.14% 752 0.95% 23080 0.15% Germany
9 2870 1.17% 120 0.07% 272 0.00% 563 0.71% 1415 0.01% Australia
10 2717 1.11% 41 0.02% 381 0.00% 547 0.69% 1859 0.01% Israel
11 2463 1.01% 21 0.01% 279 0.00% 493 0.62% 1629 0.01% Luxembourg
12 2359 0.96% 1241 0.73% 33452 0.21% 711 0.89% 34284 0.22% China
13 1951 0.80% 1423 0.83% 151300 0.96% 501 0.63% 150623 0.95% Netherlands
14 1575 0.64% 347 0.20% 10963 0.07% 534 0.67% 11765 0.07% Singapore
15 1461 0.60% 9 0.01% 97 0.00% 291 0.37% 897 0.01% Jordan
16 1304 0.53% 91 0.05% 1513 0.01% 261 0.33% 2197 0.01% European Union
17 860 0.35% 303 0.18% 4991 0.03% 269 0.34% 5366 0.03% Canada
18 821 0.34% 318 0.19% 3149 0.02% 277 0.35% 3462 0.02% Hong Kong
19 754 0.31% 260 0.15% 3702 0.02% 142 0.18% 4023 0.03% Switzerland
20 746 0.30% 414 0.24% 10335 0.07% 322 0.41% 10606 0.07% Japan
21 618 0.25% 63 0.04% 1382 0.01% 126 0.16% 1700 0.01% Belgium
22 591 0.24% 440 0.26% 4773 0.03% 948 1.19% 4986 0.03% India
23 567 0.23% 561 0.33% 7908 0.05% 301 0.38% 8077 0.05% Brazil
24 507 0.21% 490 0.29% 19043 0.12% 257 0.32% 19208 0.12% Iran
25 440 0.18% 307 0.18% 8283 0.05% 153 0.19% 8415 0.05% Taiwan
26 413 0.17% 366 0.21% 5688 0.04% 132 0.17% 5805 0.04% Poland
27 310 0.13% 279 0.16% 6426 0.04% 107 0.13% 6523 0.04% Sweden
28 309 0.13% 62 0.04% 1285 0.01% 123 0.16% 1444 0.01% Cambodia
29 235 0.10% 152 0.09% 1532 0.01% 73 0.09% 1625 0.01% Cyprus
30 232 0.09% 0 0.00% 0 0.00% 62 0.08% 132 0.00% New Zealand


Generated by Webalizer Version 2.23