Usage statistics for fridaynightwaltz.com

Summary Period: September 2024
Generated 01-Oct-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 150417
Total Files 89642
Total Pages 111591
Total Visits 12998
Total kB Files 9671498
Total kB In 54260
Total kB Out 9717919
Total Unique Sites 10648
Total Unique URLs 439
Total Unique Referrers 1153
Total Unique User Agents 2323
. Avg Max
Hits per Hour 208 1016
Hits per Day 5013 13141
Files per Day 2988 10873
Pages per Day 3719 10995
Sites per Day 354 1209
Visits per Day 433 549
kB Files per Day 322383 1390812
kB In per Day 1809 4746
kB Out per Day 323931 1394472
Hits by Response Code
Code 200 - OK 59.60% 89642
Code 206 - Partial Content 21.11% 31754
Code 304 - Not Modified 0.38% 570
Code 400 - Bad Request 0.87% 1313
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.06% 84
Code 404 - Not Found 17.32% 26058
Code 405 - Method Not Allowed 0.03% 45
Code 408 - Request Timeout 0.63% 947

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4097 2.72% 2014 2.25% 3110 2.79% 375 2.89% 449 4.22% 250702 2.59% 1574 2.90% 251898 2.59%
2 3971 2.64% 1971 2.20% 2865 2.57% 416 3.20% 487 4.57% 277029 2.86% 1423 2.62% 278310 2.86%
3 3490 2.32% 1091 1.22% 2498 2.24% 412 3.17% 473 4.44% 146714 1.52% 1237 2.28% 147987 1.52%
4 5066 3.37% 3368 3.76% 2519 2.26% 443 3.41% 878 8.25% 195020 2.02% 1718 3.17% 196552 2.02%
5 4831 3.21% 3148 3.51% 3007 2.69% 474 3.65% 752 7.06% 224591 2.32% 1682 3.10% 226032 2.33%
6 4853 3.23% 2902 3.24% 3294 2.95% 549 4.22% 589 5.53% 225510 2.33% 1817 3.35% 227010 2.34%
7 4264 2.83% 2481 2.77% 3245 2.91% 415 3.19% 405 3.80% 226573 2.34% 1576 2.90% 227846 2.34%
8 2790 1.85% 1633 1.82% 2039 1.83% 426 3.28% 376 3.53% 151169 1.56% 983 1.81% 152002 1.56%
9 2922 1.94% 1893 2.11% 2226 1.99% 414 3.19% 408 3.83% 183532 1.90% 1033 1.90% 184366 1.90%
10 3701 2.46% 2410 2.69% 2862 2.56% 483 3.72% 438 4.11% 234103 2.42% 1305 2.40% 235216 2.42%
11 6266 4.17% 4729 5.28% 3044 2.73% 472 3.63% 1209 11.35% 306020 3.16% 2125 3.92% 307833 3.17%
12 3022 2.01% 1440 1.61% 1744 1.56% 474 3.65% 547 5.14% 73435 0.76% 1043 1.92% 74376 0.77%
13 3912 2.60% 2171 2.42% 2264 2.03% 500 3.85% 546 5.13% 174810 1.81% 1443 2.66% 176078 1.81%
14 4426 2.94% 1849 2.06% 3165 2.84% 397 3.05% 429 4.03% 185719 1.92% 1664 3.07% 187248 1.93%
15 8325 5.53% 6422 7.16% 7518 6.74% 387 2.98% 388 3.64% 871935 9.02% 3016 5.56% 874362 9.00%
16 13141 8.74% 10873 12.13% 10995 9.85% 384 2.95% 935 8.78% 1390812 14.38% 4746 8.75% 1394472 14.35%
17 5446 3.62% 3387 3.78% 4272 3.83% 400 3.08% 593 5.57% 379188 3.92% 1998 3.68% 380763 3.92%
18 4023 2.67% 2185 2.44% 3210 2.88% 412 3.17% 444 4.17% 235012 2.43% 1505 2.77% 236241 2.43%
19 6113 4.06% 4317 4.82% 5142 4.61% 392 3.02% 418 3.93% 541978 5.60% 2286 4.21% 543684 5.59%
20 6983 4.64% 3841 4.28% 4627 4.15% 477 3.67% 537 5.04% 428895 4.43% 2239 4.13% 431271 4.44%
21 6162 4.10% 4443 4.96% 5129 4.60% 545 4.19% 551 5.17% 566903 5.86% 2173 4.00% 568763 5.85%
22 6826 4.54% 4115 4.59% 5186 4.65% 448 3.45% 454 4.26% 531031 5.49% 2472 4.56% 533283 5.49%
23 3953 2.63% 2034 2.27% 3116 2.79% 475 3.65% 524 4.92% 224562 2.32% 1471 2.71% 225749 2.32%
24 3709 2.47% 1772 1.98% 2864 2.57% 398 3.06% 383 3.60% 184529 1.91% 1436 2.65% 185674 1.91%
25 3859 2.57% 1326 1.48% 2815 2.52% 411 3.16% 441 4.14% 107739 1.11% 1336 2.46% 109039 1.12%
26 3871 2.57% 1697 1.89% 2886 2.59% 414 3.19% 474 4.45% 153211 1.58% 1500 2.76% 154312 1.59%
27 5386 3.58% 3124 3.48% 3701 3.32% 503 3.87% 562 5.28% 342750 3.54% 2097 3.86% 344423 3.54%
28 4224 2.81% 2157 2.41% 3474 3.11% 350 2.69% 396 3.72% 271224 2.80% 1617 2.98% 272548 2.80%
29 3655 2.43% 2230 2.49% 2867 2.57% 397 3.05% 419 3.94% 270595 2.80% 1348 2.49% 271733 2.80%
30 7130 4.74% 2619 2.92% 5907 5.29% 464 3.57% 497 4.67% 316208 3.27% 2394 4.41% 318848 3.28%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 230 6929 4.61% 140 4214 4.70% 164 4934 4.42% 14874 446227 4.61% 82 2451 4.52% 14937 448104 4.61%
1 203 6096 4.05% 128 3862 4.31% 153 4609 4.13% 13435 403062 4.17% 73 2189 4.03% 13494 404810 4.17%
2 179 5393 3.59% 109 3284 3.66% 149 4484 4.02% 12615 378436 3.91% 67 2017 3.72% 12667 380009 3.91%
3 182 5470 3.64% 104 3134 3.50% 153 4605 4.13% 12177 365298 3.78% 68 2051 3.78% 12231 366929 3.78%
4 167 5027 3.34% 98 2960 3.30% 146 4382 3.93% 11646 349372 3.61% 61 1839 3.39% 11694 350831 3.61%
5 174 5246 3.49% 103 3097 3.45% 146 4380 3.93% 12565 376940 3.90% 64 1912 3.52% 12618 378527 3.90%
6 207 6226 4.14% 101 3048 3.40% 166 4995 4.48% 11606 348173 3.60% 71 2132 3.93% 11679 350357 3.61%
7 186 5597 3.72% 108 3264 3.64% 145 4368 3.91% 12658 379744 3.93% 69 2062 3.80% 12716 381478 3.93%
8 189 5684 3.78% 113 3409 3.80% 146 4393 3.94% 12563 376879 3.90% 69 2076 3.83% 12619 378578 3.90%
9 196 5904 3.93% 117 3519 3.93% 146 4406 3.95% 12556 376683 3.89% 71 2123 3.91% 12617 378504 3.89%
10 203 6107 4.06% 119 3590 4.00% 146 4395 3.94% 12862 385854 3.99% 74 2205 4.06% 12926 387769 3.99%
11 213 6408 4.26% 120 3601 4.02% 157 4719 4.23% 13396 401892 4.16% 75 2261 4.17% 13466 403982 4.16%
12 224 6731 4.47% 115 3468 3.87% 173 5202 4.66% 13017 390524 4.04% 78 2338 4.31% 13091 392721 4.04%
13 227 6833 4.54% 131 3942 4.40% 157 4731 4.24% 12854 385617 3.99% 80 2403 4.43% 12928 387825 3.99%
14 240 7214 4.80% 130 3901 4.35% 171 5131 4.60% 12642 379262 3.92% 83 2494 4.60% 12718 381553 3.93%
15 211 6349 4.22% 132 3974 4.43% 151 4556 4.08% 14391 431720 4.46% 78 2342 4.32% 14450 433512 4.46%
16 214 6430 4.27% 135 4070 4.54% 153 4610 4.13% 14568 437035 4.52% 79 2378 4.38% 14634 439008 4.52%
17 211 6356 4.23% 133 4003 4.47% 151 4557 4.08% 14944 448309 4.64% 77 2299 4.24% 15012 450349 4.63%
18 227 6827 4.54% 147 4428 4.94% 156 4698 4.21% 14728 441830 4.57% 84 2530 4.66% 14797 443925 4.57%
19 236 7090 4.71% 151 4539 5.06% 155 4672 4.19% 14393 431778 4.46% 84 2527 4.66% 14466 433991 4.47%
20 218 6557 4.36% 137 4122 4.60% 152 4587 4.11% 14169 425068 4.40% 80 2398 4.42% 14238 427130 4.40%
21 220 6626 4.41% 138 4166 4.65% 153 4618 4.14% 14551 436522 4.51% 81 2416 4.45% 14620 438595 4.51%
22 226 6780 4.51% 138 4155 4.64% 160 4800 4.30% 15093 452798 4.68% 82 2468 4.55% 15165 454951 4.68%
23 217 6537 4.35% 129 3892 4.34% 158 4759 4.26% 14083 422476 4.37% 78 2347 4.33% 14149 424481 4.37%

Top 30 of 439 Total URLs
# Hits kB F kB In kB Out URL
1 52851 35.14% 7822845 80.89% 19140 35.27% 7836477 80.64% /webalizer/usage_202409.html
2 45560 30.29% 160188 1.66% 18755 34.56% 171815 1.77% /
3 1792 1.19% 1388 0.01% 649 1.20% 1972 0.02% /fnw.css
4 491 0.33% 2958 0.03% 209 0.39% 3076 0.03% /faq.shtml
5 355 0.24% 4418 0.05% 134 0.25% 4501 0.05% /teachers.shtml
6 296 0.20% 1530 0.02% 117 0.22% 1600 0.02% /dances.shtml
7 274 0.18% 4587 0.05% 106 0.19% 4651 0.05% /history.shtml
8 269 0.18% 294 0.00% 104 0.19% 357 0.00% /gallery.shtml
9 262 0.17% 193 0.00% 90 0.17% 256 0.00% /FAQ.shtml
10 211 0.14% 681310 7.04% 77 0.14% 681368 7.01% /images/IMG_7255.jpeg
11 196 0.13% 28295 0.29% 77 0.14% 28349 0.29% /webalizer/usage_202308.html
12 166 0.11% 25013 0.26% 59 0.11% 25058 0.26% /webalizer/usage_202012.html
13 119 0.08% 48 0.00% 45 0.08% 86 0.00% /dances.css
14 100 0.07% 31138 0.32% 45 0.08% 31164 0.32% /handout.pdf
15 92 0.06% 272 0.00% 33 0.06% 294 0.00% /strip_the_willow.shtml
16 88 0.06% 239 0.00% 31 0.06% 259 0.00% /sir_roger.shtml
17 63 0.04% 27 0.00% 24 0.04% 47 0.00% /history.css
18 50 0.03% 1774 0.02% 25 0.05% 1789 0.02% /webalizer/usage_201908.html
19 37 0.02% 355 0.00% 17 0.03% 366 0.00% /webalizer/usage_202404.html
20 30 0.02% 188 0.00% 12 0.02% 195 0.00% /images/
21 28 0.02% 178 0.00% 13 0.02% 185 0.00% /webalizer/usage_202312.html
22 25 0.02% 3005 0.03% 11 0.02% 2975 0.03% /Congress of Vienna-2024-01-12.pdf
23 22 0.01% 115 0.00% 10 0.02% 120 0.00% /webalizer/usage_202211.html
24 22 0.01% 132 0.00% 10 0.02% 137 0.00% /webalizer/usage_202401.html
25 20 0.01% 1580 0.02% 7 0.01% 1586 0.02% /webalizer/usage_201607.html
26 20 0.01% 233 0.00% 7 0.01% 239 0.00% /webalizer/usage_202106.html
27 19 0.01% 180 0.00% 7 0.01% 186 0.00% /webalizer/usage_201704.html
28 19 0.01% 211 0.00% 6 0.01% 217 0.00% /webalizer/usage_202105.html
29 19 0.01% 117 0.00% 8 0.02% 122 0.00% /webalizer/usage_202303.html
30 18 0.01% 33 0.00% 6 0.01% 38 0.00% /webalizer/

Top 10 of 439 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 52851 35.14% 7822845 80.89% 19140 35.27% 7836477 80.64% /webalizer/usage_202409.html
2 211 0.14% 681310 7.04% 77 0.14% 681368 7.01% /images/IMG_7255.jpeg
3 45560 30.29% 160188 1.66% 18755 34.56% 171815 1.77% /
4 100 0.07% 31138 0.32% 45 0.08% 31164 0.32% /handout.pdf
5 196 0.13% 28295 0.29% 77 0.14% 28349 0.29% /webalizer/usage_202308.html
6 166 0.11% 25013 0.26% 59 0.11% 25058 0.26% /webalizer/usage_202012.html
7 274 0.18% 4587 0.05% 106 0.19% 4651 0.05% /history.shtml
8 355 0.24% 4418 0.05% 134 0.25% 4501 0.05% /teachers.shtml
9 25 0.02% 3005 0.03% 11 0.02% 2975 0.03% /Congress of Vienna-2024-01-12.pdf
10 491 0.33% 2958 0.03% 209 0.39% 3076 0.03% /faq.shtml

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 45560 30.29% 9918 87.48% /
2 52851 35.14% 449 3.96% /webalizer/usage_202409.html
3 50 0.03% 45 0.40% /webalizer/usage_201908.html
4 166 0.11% 37 0.33% /webalizer/usage_202012.html
5 196 0.13% 27 0.24% /webalizer/usage_202308.html
6 28 0.02% 27 0.24% /webalizer/usage_202312.html
7 30 0.02% 26 0.23% /images/
8 37 0.02% 24 0.21% /webalizer/usage_202404.html
9 22 0.01% 21 0.19% /webalizer/usage_202211.html
10 20 0.01% 19 0.17% /webalizer/usage_202106.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 45560 30.29% 9500 87.26% /
2 52851 35.14% 456 4.19% /webalizer/usage_202409.html
3 166 0.11% 33 0.30% /webalizer/usage_202012.html
4 50 0.03% 29 0.27% /webalizer/usage_201908.html
5 196 0.13% 28 0.26% /webalizer/usage_202308.html
6 30 0.02% 25 0.23% /images/
7 28 0.02% 23 0.21% /webalizer/usage_202312.html
8 20 0.01% 19 0.17% /webalizer/usage_202106.html
9 20 0.01% 18 0.17% /webalizer/usage_201607.html
10 19 0.01% 17 0.16% /webalizer/usage_202105.html

Top 30 of 10648 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 33239 22.10% 33227 37.07% 74360 0.77% 15191 28.00% 83823 0.86% 91 0.70% 91.225.160.196
2 15969 10.62% 15969 17.81% 2382957 24.64% 5933 10.93% 2387254 24.57% 14 0.11% 194.26.69.18
3 14649 9.74% 14649 16.34% 2101997 21.73% 5339 9.84% 2105946 21.67% 3 0.02% 77.238.246.154
4 12070 8.02% 12070 13.46% 1813532 18.75% 4368 8.05% 1816785 18.70% 23 0.18% 194.26.69.19
5 5416 3.60% 5416 6.04% 831970 8.60% 1780 3.28% 833430 8.58% 1 0.01% 109.234.38.162
6 3458 2.30% 3458 3.86% 531557 5.50% 1261 2.32% 532276 5.48% 8 0.06% 95.216.227.15
7 2048 1.36% 661 0.74% 2617 0.03% 525 0.97% 3587 0.04% 119 0.92% 76.22.119.26
8 1419 0.94% 230 0.26% 7 0.00% 145 0.27% 699 0.01% 4 0.03% 94.156.65.66
9 822 0.55% 1 0.00% 4 0.00% 279 0.51% 469 0.00% 1 0.01% 213.128.67.98
10 821 0.55% 0 0.00% 0 0.00% 297 0.55% 466 0.00% 2 0.02% 185.21.49.102
11 742 0.49% 0 0.00% 0 0.00% 150 0.28% 410 0.00% 1 0.01% 37.28.159.236
12 742 0.49% 1 0.00% 20 0.00% 147 0.27% 427 0.00% 1 0.01% 62.146.233.65
13 738 0.49% 0 0.00% 0 0.00% 144 0.27% 401 0.00% 1 0.01% 141.98.11.106
14 623 0.41% 623 0.69% 98292 1.02% 204 0.38% 98460 1.01% 106 0.82% 193.39.160.23
15 586 0.39% 585 0.65% 7234 0.07% 133 0.24% 7400 0.08% 0 0.00% 66.249.84.228
16 584 0.39% 582 0.65% 7221 0.07% 132 0.24% 7386 0.08% 0 0.00% 66.249.84.227
17 580 0.39% 579 0.65% 7183 0.07% 131 0.24% 7347 0.08% 0 0.00% 66.249.84.229
18 532 0.35% 509 0.57% 10483 0.11% 25 0.05% 10601 0.11% 489 3.76% 185.191.126.213
19 433 0.29% 267 0.30% 5205 0.05% 163 0.30% 5348 0.06% 180 1.38% 66.249.70.8
20 399 0.27% 0 0.00% 0 0.00% 102 0.19% 217 0.00% 1 0.01% 170.205.30.52
21 384 0.26% 257 0.29% 2183 0.02% 143 0.26% 2304 0.02% 181 1.39% 66.249.70.1
22 382 0.25% 0 0.00% 0 0.00% 101 0.19% 230 0.00% 1 0.01% 91.92.249.56
23 381 0.25% 257 0.29% 4108 0.04% 139 0.26% 4231 0.04% 171 1.32% 66.249.70.2
24 360 0.24% 360 0.40% 7393 0.08% 14 0.03% 7468 0.08% 350 2.69% 149.50.103.48
25 279 0.19% 93 0.10% 286 0.00% 75 0.14% 422 0.00% 18 0.14% 2001:5a8:6043:2400:e5d1:966e:f9e3:9a03
26 257 0.17% 257 0.29% 37994 0.39% 101 0.19% 38064 0.39% 1 0.01% 195.2.67.223
27 257 0.17% 87 0.10% 332 0.00% 69 0.13% 458 0.00% 12 0.09% 2001:5a8:6043:2400:dc6c:ef42:11b0:5f41
28 241 0.16% 81 0.09% 332 0.00% 65 0.12% 450 0.00% 23 0.18% 2001:5a8:6043:2400:685a:fa3f:752d:942e
29 240 0.16% 80 0.09% 330 0.00% 64 0.12% 448 0.00% 21 0.16% 2001:5a8:6043:2400:4950:9708:db76:296b
30 206 0.14% 68 0.08% 269 0.00% 55 0.10% 370 0.00% 17 0.13% 2001:5a8:6043:2400:94ac:2578:e60d:aa4d

Top 10 of 10648 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15969 10.62% 15969 17.81% 2382957 24.64% 5933 10.93% 2387254 24.57% 14 0.11% 194.26.69.18
2 14649 9.74% 14649 16.34% 2101997 21.73% 5339 9.84% 2105946 21.67% 3 0.02% 77.238.246.154
3 12070 8.02% 12070 13.46% 1813532 18.75% 4368 8.05% 1816785 18.70% 23 0.18% 194.26.69.19
4 5416 3.60% 5416 6.04% 831970 8.60% 1780 3.28% 833430 8.58% 1 0.01% 109.234.38.162
5 3458 2.30% 3458 3.86% 531557 5.50% 1261 2.32% 532276 5.48% 8 0.06% 95.216.227.15
6 623 0.41% 623 0.69% 98292 1.02% 204 0.38% 98460 1.01% 106 0.82% 193.39.160.23
7 33239 22.10% 33227 37.07% 74360 0.77% 15191 28.00% 83823 0.86% 91 0.70% 91.225.160.196
8 257 0.17% 257 0.29% 37994 0.39% 101 0.19% 38064 0.39% 1 0.01% 195.2.67.223
9 164 0.11% 164 0.18% 26582 0.27% 64 0.12% 26626 0.27% 2 0.02% 46.161.48.208
10 159 0.11% 148 0.17% 23967 0.25% 46 0.09% 24016 0.25% 2 0.02% 40.76.162.191

Top 30 of 1153 Total Referrers
# Hits Referrer
1 43378 28.84% - (Direct Request)
2 15885 10.56% https://xn----htbk0aietd.xn--p1ai
3 12762 8.48% https://vavadacasino1.ru/
4 5475 3.64% https://osteospec16.ru
5 5415 3.60% https://realcarsnews.ru/
6 4867 3.24% https://efimovaschool.ru
7 1926 1.28% https://familyicon.ru
8 1884 1.25% https://travel-guide.website/
9 1707 1.13% https://prombez116.ru
10 870 0.58% http://bioxetin.iq24.pl
11 725 0.48% http://domperidonmotilium.domperidone.zya.me/
12 659 0.44% https://www.google.com/
13 628 0.42% https://get-miconazole-topical.mystrikingly.com/
14 623 0.41% http://forestgoblin.ru/
15 600 0.40% https://motiliumcomprimeachat.brushd.com
16 590 0.39% https://digoxinlanoxin.brushd.com
17 575 0.38% http://motilium-kopen.domperidone.zya.me
18 564 0.37% https://carodylcarprofen.brushd.com/
19 560 0.37% http://prometriumgeneriqueachat.hstn.me
20 531 0.35% https://hondenmedicatievetmedin.mystrikingly.com/
21 530 0.35% https://vortioxetine.forumotion.me/
22 494 0.33% http://elavil.vanatrip.hstn.me
23 485 0.32% https://singulair.wapdale.com/onceair
24 479 0.32% https://amitriptylineelavil.brushd.com
25 470 0.31% https://xelodacapecitabine.brushd.com/
26 430 0.29% https://ppt.cc/fsri1x
27 424 0.28% https://orelox.yooco.de/
28 420 0.28% http://hydroquinone-mometasone-tretinoin.renova.hstn.me/
29 420 0.28% https://ostrogentabletteninausland.hexat.com/cenestin
30 420 0.28% https://ppt.cc/fRt0kx

Top 2 of 2 Total Search Strings
# Hits Search String
1 11 64.71% http://fridaynightwaltz.com/
2 6 35.29% https://s1megabat.ru/cat=13

Top 15 of 2323 Total User Agents
# Hits User Agent
1 30650 20.38% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 4002 2.66% Mozilla/5.0
3 3417 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 3413 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
5 3391 2.25% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
6 3386 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
7 3384 2.25% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
8 3383 2.25% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 3366 2.24% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
10 3359 2.23% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 3359 2.23% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 3350 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
13 3348 2.23% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 3310 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
15 3295 2.19% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9

Usage by Country for September 2024

Top 30 of 91 Total Countries
# Hits Files kB F kB In kB Out Country
1 50756 33.74% 50009 55.79% 7318937 75.68% 18222 33.58% 7332518 75.45% Russian Federation
2 33521 22.29% 33391 37.25% 76244 0.79% 15280 28.16% 85815 0.88% Ukraine
3 21938 14.58% 13394 14.94% 876797 9.07% 7088 13.06% 884338 9.10% Unresolved/Unknown
4 21180 14.08% 13162 14.68% 705963 7.30% 7120 13.12% 713479 7.34% United States
5 3517 2.34% 3465 3.87% 532230 5.50% 1266 2.33% 532961 5.48% Finland
6 2407 1.60% 954 1.06% 26109 0.27% 687 1.27% 27117 0.28% France
7 2275 1.51% 1654 1.85% 7000 0.07% 908 1.67% 7848 0.08% Canada
8 2038 1.35% 283 0.32% 561 0.01% 292 0.54% 1593 0.02% Bulgaria
9 1816 1.21% 1093 1.22% 17053 0.18% 584 1.08% 17587 0.18% China
10 1678 1.12% 939 1.05% 21523 0.22% 251 0.46% 21657 0.22% Netherlands
11 1452 0.97% 366 0.41% 4961 0.05% 350 0.65% 5598 0.06% Germany
12 1018 0.68% 229 0.26% 1407 0.01% 250 0.46% 1898 0.02% Poland
13 871 0.58% 3 0.00% 48 0.00% 293 0.54% 539 0.01% Turkey
14 809 0.54% 49 0.05% 792 0.01% 158 0.29% 1217 0.01% Lithuania
15 637 0.42% 369 0.41% 9985 0.10% 196 0.36% 10203 0.10% Great Britain (UK)
16 561 0.37% 119 0.13% 4868 0.05% 190 0.35% 5151 0.05% Singapore
17 516 0.34% 315 0.35% 11186 0.12% 229 0.42% 11374 0.12% Japan
18 458 0.30% 128 0.14% 1323 0.01% 136 0.25% 1522 0.02% Hong Kong
19 377 0.25% 365 0.41% 7459 0.08% 16 0.03% 7537 0.08% Israel
20 291 0.19% 237 0.26% 10432 0.11% 93 0.17% 10530 0.11% Sweden
21 217 0.14% 16 0.02% 161 0.00% 19 0.03% 271 0.00% Australia
22 174 0.12% 102 0.11% 1038 0.01% 43 0.08% 1107 0.01% Cyprus
23 171 0.11% 102 0.11% 9409 0.10% 50 0.09% 9466 0.10% India
24 160 0.11% 27 0.03% 360 0.00% 32 0.06% 436 0.00% Switzerland
25 152 0.10% 2 0.00% 33 0.00% 41 0.08% 118 0.00% New Zealand
26 120 0.08% 20 0.02% 264 0.00% 69 0.13% 329 0.00% South Africa
27 111 0.07% 98 0.11% 6671 0.07% 29 0.05% 6702 0.07% European Union
28 109 0.07% 64 0.07% 1266 0.01% 27 0.05% 1306 0.01% Romania
29 89 0.06% 0 0.00% 1 0.00% 24 0.04% 52 0.00% Czech Republic
30 86 0.06% 13 0.01% 3592 0.04% 26 0.05% 3636 0.04% Ireland


Generated by Webalizer Version 2.23