Usage statistics for fridaynightwaltz.com

Summary Period: October 2025
Generated 29-Oct-2025 06:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 223428
Total Files 169330
Total Pages 189514
Total Visits 18326
Total kB Files 13836270
Total kB In 67463
Total kB Out 13894921
Total Unique Sites 15786
Total Unique URLs 542
Total Unique Referrers 1801
Total Unique User Agents 3406
. Avg Max
Hits per Hour 321 5449
Hits per Day 7704 10052
Files per Day 5838 7593
Pages per Day 6534 9292
Sites per Day 544 1415
Visits per Day 631 838
kB Files per Day 477113 778225
kB In per Day 2326 2848
kB Out per Day 479135 781009
Hits by Response Code
Code 200 - OK 75.79% 169330
Code 206 - Partial Content 10.12% 22611
Code 301 - Moved Permanently 0.01% 25
Code 304 - Not Modified 0.09% 196
Code 400 - Bad Request 0.61% 1358
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.10% 213
Code 404 - Not Found 12.97% 28981
Code 405 - Method Not Allowed 0.03% 77
Code 408 - Request Timeout 0.28% 631
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10052 4.50% 3627 2.14% 9292 4.90% 838 4.57% 814 5.16% 132505 0.96% 2523 3.74% 136746 0.98%
2 7678 3.44% 6653 3.93% 5750 3.03% 758 4.14% 1415 8.96% 458776 3.32% 2403 3.56% 461394 3.32%
3 8402 3.76% 6372 3.76% 7234 3.82% 689 3.76% 757 4.80% 544053 3.93% 2542 3.77% 546087 3.93%
4 7016 3.14% 5643 3.33% 6336 3.34% 675 3.68% 840 5.32% 502791 3.63% 2177 3.23% 504641 3.63%
5 7221 3.23% 5708 3.37% 6490 3.42% 590 3.22% 679 4.30% 509765 3.68% 2219 3.29% 511691 3.68%
6 7186 3.22% 5811 3.43% 6639 3.50% 594 3.24% 629 3.98% 527116 3.81% 2230 3.31% 528127 3.80%
7 8944 4.00% 7465 4.41% 6496 3.43% 633 3.45% 1124 7.12% 538895 3.89% 2540 3.76% 539282 3.88%
8 9007 4.03% 6703 3.96% 7415 3.91% 677 3.69% 926 5.87% 544588 3.94% 2690 3.99% 547323 3.94%
9 7750 3.47% 6214 3.67% 6525 3.44% 641 3.50% 798 5.06% 542471 3.92% 2426 3.60% 544644 3.92%
10 8191 3.67% 6764 3.99% 6858 3.62% 684 3.73% 868 5.50% 609567 4.41% 2590 3.84% 610034 4.39%
11 8132 3.64% 6496 3.84% 7304 3.85% 662 3.61% 699 4.43% 594485 4.30% 2548 3.78% 596775 4.29%
12 7061 3.16% 5162 3.05% 6234 3.29% 672 3.67% 730 4.62% 398104 2.88% 2108 3.12% 399996 2.88%
13 8113 3.63% 6462 3.82% 7061 3.73% 720 3.93% 755 4.78% 562205 4.06% 2524 3.74% 564756 4.06%
14 7498 3.36% 6064 3.58% 6585 3.47% 658 3.59% 822 5.21% 533006 3.85% 2301 3.41% 535531 3.85%
15 6928 3.10% 4923 2.91% 5922 3.12% 701 3.83% 844 5.35% 331974 2.40% 2110 3.13% 334130 2.40%
16 8959 4.01% 6893 4.07% 5864 3.09% 627 3.42% 1387 8.79% 366787 2.65% 2583 3.83% 369763 2.66%
17 7364 3.30% 5853 3.46% 5728 3.02% 669 3.65% 898 5.69% 399817 2.89% 2230 3.31% 402013 2.89%
18 7244 3.24% 5976 3.53% 6462 3.41% 611 3.33% 722 4.57% 534820 3.87% 2281 3.38% 537111 3.87%
19 8967 4.01% 7074 4.18% 7987 4.21% 652 3.56% 726 4.60% 713531 5.16% 2848 4.22% 715394 5.15%
20 8101 3.63% 5755 3.40% 7169 3.78% 614 3.35% 737 4.67% 500817 3.62% 2393 3.55% 503540 3.62%
21 8953 4.01% 6781 4.00% 6966 3.68% 633 3.45% 1227 7.77% 490361 3.54% 2658 3.94% 492876 3.55%
22 7640 3.42% 5483 3.24% 6340 3.35% 595 3.25% 757 4.80% 463714 3.35% 2272 3.37% 463845 3.34%
23 9171 4.10% 7593 4.48% 8305 4.38% 638 3.48% 711 4.50% 778225 5.62% 2840 4.21% 781009 5.62%
24 7921 3.55% 5917 3.49% 6661 3.51% 721 3.93% 843 5.34% 469453 3.39% 2482 3.68% 472125 3.40%
25 7679 3.44% 5620 3.32% 6788 3.58% 648 3.54% 803 5.09% 479479 3.47% 2325 3.45% 482141 3.47%
26 7073 3.17% 5131 3.03% 6108 3.22% 611 3.33% 759 4.81% 424273 3.07% 2140 3.17% 426561 3.07%
27 6999 3.13% 5453 3.22% 6167 3.25% 590 3.22% 747 4.73% 462410 3.34% 2153 3.19% 462555 3.33%
28 6345 2.84% 4340 2.56% 5263 2.78% 520 2.84% 599 3.79% 294916 2.13% 1797 2.66% 297107 2.14%
29 1833 0.82% 1394 0.82% 1565 0.83% 135 0.74% 175 1.11% 127368 0.92% 532 0.79% 127724 0.92%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 305 8849 3.96% 230 6688 3.95% 270 7832 4.13% 18741 543476 3.93% 92 2659 3.94% 18843 546437 3.93%
1 292 8495 3.80% 235 6828 4.03% 251 7282 3.84% 19160 555643 4.02% 90 2603 3.86% 19256 558423 4.02%
2 307 8910 3.99% 238 6914 4.08% 252 7318 3.86% 19132 554836 4.01% 91 2645 3.92% 19218 557308 4.01%
3 295 8582 3.84% 223 6480 3.83% 267 7762 4.10% 18505 536646 3.88% 89 2591 3.84% 18581 538852 3.88%
4 302 8786 3.93% 222 6442 3.80% 274 7971 4.21% 19186 556401 4.02% 89 2575 3.82% 19218 557308 4.01%
5 270 7832 3.51% 214 6232 3.68% 249 7244 3.82% 18440 534749 3.86% 81 2363 3.50% 18515 536942 3.86%
6 292 8482 3.80% 218 6330 3.74% 261 7569 3.99% 18816 545665 3.94% 89 2569 3.81% 18873 547314 3.94%
7 285 8269 3.70% 226 6565 3.88% 247 7178 3.79% 18061 523781 3.79% 89 2572 3.81% 18158 526570 3.79%
8 296 8589 3.84% 232 6734 3.98% 258 7482 3.95% 19458 564275 4.08% 88 2554 3.79% 19549 566926 4.08%
9 335 9721 4.35% 264 7678 4.53% 263 7649 4.04% 19179 556190 4.02% 102 2967 4.40% 19235 557818 4.01%
10 314 9114 4.08% 250 7254 4.28% 258 7487 3.95% 19828 574999 4.16% 94 2728 4.04% 19860 575934 4.14%
11 324 9396 4.21% 253 7353 4.34% 267 7758 4.09% 21145 613192 4.43% 99 2880 4.27% 21250 616252 4.44%
12 301 8753 3.92% 241 7009 4.14% 249 7224 3.81% 20220 586380 4.24% 92 2657 3.94% 20313 589073 4.24%
13 318 9232 4.13% 253 7347 4.34% 269 7811 4.12% 21685 628878 4.55% 100 2902 4.30% 21794 632031 4.55%
14 303 8814 3.94% 248 7192 4.25% 256 7440 3.93% 20837 604282 4.37% 96 2774 4.11% 20855 604786 4.35%
15 323 9368 4.19% 249 7229 4.27% 278 8076 4.26% 20623 598069 4.32% 96 2771 4.11% 20733 601268 4.33%
16 315 9158 4.10% 255 7395 4.37% 267 7770 4.10% 20963 607915 4.39% 99 2862 4.24% 21055 610607 4.39%
17 557 16171 7.24% 280 8126 4.80% 477 13854 7.31% 21855 633788 4.58% 149 4326 6.41% 22078 640263 4.61%
18 353 10255 4.59% 270 7856 4.64% 277 8053 4.25% 21329 618548 4.47% 106 3080 4.57% 21421 621214 4.47%
19 323 9376 4.20% 250 7260 4.29% 264 7675 4.05% 20271 587865 4.25% 99 2876 4.26% 20355 590287 4.25%
20 337 9801 4.39% 250 7273 4.30% 277 8043 4.24% 19826 574942 4.16% 103 2976 4.41% 19918 577612 4.16%
21 317 9211 4.12% 250 7257 4.29% 264 7661 4.04% 21042 610232 4.41% 102 2950 4.37% 21144 613169 4.41%
22 306 8886 3.98% 237 6891 4.07% 255 7421 3.92% 19248 558204 4.03% 95 2766 4.10% 19267 558734 4.02%
23 323 9378 4.20% 241 6997 4.13% 274 7954 4.20% 19563 567315 4.10% 97 2816 4.17% 19648 569793 4.10%

Top 30 of 542 Total URLs
# Hits kB F kB In kB Out URL
1 85034 38.06% 1006964 7.28% 22160 32.85% 1038719 7.48% /
2 44959 20.12% 7198183 52.02% 15083 22.36% 7210276 51.89% /webalizer/usage_202108.html
3 12969 5.80% 1477629 10.68% 5304 7.86% 1481341 10.66% /webalizer/usage_202510.html
4 11150 4.99% 1795679 12.98% 3726 5.52% 1798685 12.94% /webalizer/usage_202402.html
5 6354 2.84% 512531 3.70% 3131 4.64% 514464 3.70% /webalizer/usage_202509.html
6 1902 0.85% 4179 0.03% 702 1.04% 4803 0.03% /fnw.css
7 1108 0.50% 88378 0.64% 527 0.78% 88713 0.64% /webalizer/usage_201901.html
8 960 0.43% 100657 0.73% 412 0.61% 100813 0.73% /webalizer/usage_202307.html
9 851 0.38% 94611 0.68% 341 0.50% 94774 0.68% /webalizer/usage_201503.html
10 784 0.35% 94494 0.68% 301 0.45% 94716 0.68% /webalizer/usage_201508.html
11 662 0.30% 85207 0.62% 256 0.38% 85396 0.61% /webalizer/usage_201805.html
12 534 0.24% 82788 0.60% 179 0.27% 82905 0.60% /webalizer/usage_202308.html
13 490 0.22% 3574 0.03% 200 0.30% 3686 0.03% /faq.shtml
14 395 0.18% 5474 0.04% 153 0.23% 5581 0.04% /people.shtml
15 362 0.16% 2507 0.02% 137 0.20% 2590 0.02% /dances.shtml
16 355 0.16% 4329 0.03% 202 0.30% 4377 0.03% /webalizer/usage_201604.html
17 348 0.16% 255 0.00% 139 0.21% 334 0.00% /about.shtml
18 319 0.14% 41010 0.30% 118 0.17% 40516 0.29% /history.shtml
19 295 0.13% 435 0.00% 114 0.17% 501 0.00% /gallery.shtml
20 295 0.13% 698 0.01% 107 0.16% 765 0.01% /picnic.shtml
21 280 0.13% 32596 0.24% 109 0.16% 32675 0.24% /webalizer/usage_201908.html
22 280 0.13% 4214 0.03% 159 0.24% 4305 0.03% /webalizer/usage_202404.html
23 258 0.12% 3322 0.02% 150 0.22% 3404 0.02% /webalizer/usage_202202.html
24 204 0.09% 193 0.00% 74 0.11% 241 0.00% /FAQ.shtml
25 196 0.09% 3939 0.03% 115 0.17% 3715 0.03% /webalizer/usage_202208.html
26 182 0.08% 2988 0.02% 61 0.09% 3030 0.02% /teachers.shtml
27 156 0.07% 1850 0.01% 95 0.14% 1902 0.01% /webalizer/usage_202312.html
28 154 0.07% 53883 0.39% 62 0.09% 46660 0.34% /about007.pdf
29 146 0.07% 64177 0.46% 60 0.09% 57920 0.42% /AI_free_FNW.pdf
30 125 0.06% 375 0.00% 45 0.07% 402 0.00% /sir_roger.shtml

Top 10 of 542 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 44959 20.12% 7198183 52.02% 15083 22.36% 7210276 51.89% /webalizer/usage_202108.html
2 11150 4.99% 1795679 12.98% 3726 5.52% 1798685 12.94% /webalizer/usage_202402.html
3 12969 5.80% 1477629 10.68% 5304 7.86% 1481341 10.66% /webalizer/usage_202510.html
4 85034 38.06% 1006964 7.28% 22160 32.85% 1038719 7.48% /
5 6354 2.84% 512531 3.70% 3131 4.64% 514464 3.70% /webalizer/usage_202509.html
6 960 0.43% 100657 0.73% 412 0.61% 100813 0.73% /webalizer/usage_202307.html
7 851 0.38% 94611 0.68% 341 0.50% 94774 0.68% /webalizer/usage_201503.html
8 784 0.35% 94494 0.68% 301 0.45% 94716 0.68% /webalizer/usage_201508.html
9 1108 0.50% 88378 0.64% 527 0.78% 88713 0.64% /webalizer/usage_201901.html
10 662 0.30% 85207 0.62% 256 0.38% 85396 0.61% /webalizer/usage_201805.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 85034 38.06% 8894 53.26% /
2 6354 2.84% 3157 18.90% /webalizer/usage_202509.html
3 12969 5.80% 901 5.40% /webalizer/usage_202510.html
4 1108 0.50% 335 2.01% /webalizer/usage_201901.html
5 44959 20.12% 221 1.32% /webalizer/usage_202108.html
6 960 0.43% 213 1.28% /webalizer/usage_202307.html
7 355 0.16% 198 1.19% /webalizer/usage_201604.html
8 851 0.38% 188 1.13% /webalizer/usage_201503.html
9 784 0.35% 153 0.92% /webalizer/usage_201508.html
10 258 0.12% 153 0.92% /webalizer/usage_202202.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 85034 38.06% 8586 52.50% /
2 6354 2.84% 3157 19.30% /webalizer/usage_202509.html
3 12969 5.80% 1795 10.98% /webalizer/usage_202510.html
4 1108 0.50% 251 1.53% /webalizer/usage_201901.html
5 851 0.38% 144 0.88% /webalizer/usage_201503.html
6 784 0.35% 129 0.79% /webalizer/usage_201508.html
7 258 0.12% 118 0.72% /webalizer/usage_202202.html
8 44959 20.12% 100 0.61% /webalizer/usage_202108.html
9 960 0.43% 90 0.55% /webalizer/usage_202307.html
10 196 0.09% 88 0.54% /webalizer/usage_202208.html

Top 30 of 15786 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 51477 23.04% 51477 30.40% 942682 6.81% 7305 10.83% 965012 6.95% 1 0.01% 5.35.98.192
2 42005 18.80% 42005 24.81% 6766661 48.91% 14032 20.80% 6777940 48.78% 12 0.07% 109.107.186.56
3 22354 10.01% 22344 13.20% 0 0.00% 10454 15.50% 6570 0.05% 149 0.81% 91.225.160.193
4 10926 4.89% 10926 6.45% 1693789 12.24% 3673 5.44% 1696733 12.21% 1 0.01% 91.84.99.54
5 9687 4.34% 9687 5.72% 1562663 11.29% 3233 4.79% 1565274 11.27% 3 0.02% 212.111.80.235
6 2007 0.90% 2007 1.19% 320868 2.32% 670 0.99% 321409 2.31% 4 0.02% 188.187.31.68
7 1628 0.73% 1628 0.96% 262257 1.90% 542 0.80% 262696 1.89% 11 0.06% 77.222.96.171
8 1440 0.64% 1440 0.85% 215510 1.56% 494 0.73% 215898 1.55% 10 0.05% 185.21.49.102
9 1436 0.64% 1436 0.85% 231649 1.67% 483 0.72% 232036 1.67% 2 0.01% 212.34.132.213
10 1230 0.55% 1230 0.73% 195693 1.41% 410 0.61% 196025 1.41% 2 0.01% 5.16.72.84
11 989 0.44% 989 0.58% 157411 1.14% 330 0.49% 157677 1.13% 6 0.03% 5.16.84.218
12 891 0.40% 631 0.37% 18534 0.13% 192 0.28% 18813 0.14% 230 1.26% Invalid
13 745 0.33% 745 0.44% 8810 0.06% 169 0.25% 9019 0.06% 0 0.00% 66.249.84.105
14 715 0.32% 712 0.42% 8484 0.06% 162 0.24% 8686 0.06% 0 0.00% 66.249.84.106
15 675 0.30% 670 0.40% 7933 0.06% 153 0.23% 8124 0.06% 0 0.00% 66.249.84.107
16 551 0.25% 544 0.32% 5750 0.04% 347 0.51% 5934 0.04% 171 0.93% 69.48.202.178
17 443 0.20% 350 0.21% 53548 0.39% 170 0.25% 53651 0.39% 40 0.22% 76.226.66.212
18 429 0.19% 9 0.01% 29 0.00% 47 0.07% 258 0.00% 3 0.02% 104.192.0.226
19 404 0.18% 0 0.00% 0 0.00% 78 0.12% 221 0.00% 1 0.01% 81.199.26.105
20 404 0.18% 1 0.00% 22 0.00% 81 0.12% 243 0.00% 1 0.01% 85.203.15.79
21 390 0.17% 390 0.23% 4353 0.03% 229 0.34% 4483 0.03% 125 0.68% 144.172.100.6
22 376 0.17% 0 0.00% 0 0.00% 24 0.04% 207 0.00% 5 0.03% 13.67.148.78
23 334 0.15% 0 0.00% 1 0.00% 20 0.03% 183 0.00% 5 0.03% 13.67.148.199
24 327 0.15% 15 0.01% 55 0.00% 37 0.06% 229 0.00% 8 0.04% 62.60.131.229
25 316 0.14% 287 0.17% 16291 0.12% 115 0.17% 16357 0.12% 62 0.34% 217.147.172.206
26 316 0.14% 1 0.00% 0 0.00% 83 0.12% 43 0.00% 1 0.01% 61.7.229.168
27 305 0.14% 305 0.18% 1044 0.01% 127 0.19% 1121 0.01% 304 1.66% 204.76.203.219
28 294 0.13% 0 0.00% 1 0.00% 57 0.09% 161 0.00% 1 0.01% 81.199.26.102
29 294 0.13% 1 0.00% 22 0.00% 55 0.08% 181 0.00% 1 0.01% 85.203.15.73
30 289 0.13% 10 0.01% 187 0.00% 108 0.16% 237 0.00% 39 0.21% 124.198.131.83

Top 10 of 15786 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 42005 18.80% 42005 24.81% 6766661 48.91% 14032 20.80% 6777940 48.78% 12 0.07% 109.107.186.56
2 10926 4.89% 10926 6.45% 1693789 12.24% 3673 5.44% 1696733 12.21% 1 0.01% 91.84.99.54
3 9687 4.34% 9687 5.72% 1562663 11.29% 3233 4.79% 1565274 11.27% 3 0.02% 212.111.80.235
4 51477 23.04% 51477 30.40% 942682 6.81% 7305 10.83% 965012 6.95% 1 0.01% 5.35.98.192
5 2007 0.90% 2007 1.19% 320868 2.32% 670 0.99% 321409 2.31% 4 0.02% 188.187.31.68
6 1628 0.73% 1628 0.96% 262257 1.90% 542 0.80% 262696 1.89% 11 0.06% 77.222.96.171
7 1436 0.64% 1436 0.85% 231649 1.67% 483 0.72% 232036 1.67% 2 0.01% 212.34.132.213
8 1440 0.64% 1440 0.85% 215510 1.56% 494 0.73% 215898 1.55% 10 0.05% 185.21.49.102
9 1230 0.55% 1230 0.73% 195693 1.41% 410 0.61% 196025 1.41% 2 0.01% 5.16.72.84
10 989 0.44% 989 0.58% 157411 1.14% 330 0.49% 157677 1.13% 6 0.03% 5.16.84.218

Top 30 of 1801 Total Referrers
# Hits Referrer
1 57955 25.94% - (Direct Request)
2 27003 12.09% https://clck.ru/3Mub5K
3 24403 10.92% https://bit.ly/CREAMPIESEXCAM
4 21031 9.41% https://seo-creative.ru/
5 20974 9.39% https://gifts-shop.su/
6 2219 0.99% https://builder-spb.ru
7 2003 0.90% https://vetosh-optom.ru
8 1844 0.83% https://dez-tsentr.ru/
9 1633 0.73% https://mega-main.shop
10 1446 0.65% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
11 1209 0.54% https://megamy.shop
12 1179 0.53% https://mega-mirror.shop
13 1177 0.53% https://megalinkmoriarty.pro
14 1176 0.53% https://megatut.shop
15 1144 0.51% https://mega-link.shop
16 1129 0.51% https://glaz-bogatg.pro
17 990 0.44% https://mega-link.shop/
18 841 0.38% https://www.google.com/search
19 774 0.35% https://securitylabkra.pro
20 569 0.25% https://xn--ra2-6ua.cc
21 548 0.25% https://xn--ra2-6ua.com
22 445 0.20% https://megalinkmoriarty.pro/
23 390 0.17% http://vermox-receptfritt.swedishforum.se
24 378 0.17% https://www.google.com/
25 351 0.16% https://kraken-link2025.com
26 349 0.16% https://kra36.vip
27 349 0.16% https://xn--kr11-rzb.com
28 340 0.15% https://kraken-zone.com
29 339 0.15% https://xn--kr-nia.com
30 331 0.15% https://kraken2025-links.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 8 50.00% http://fridaynightwaltz.com/
2 1 6.25% http://www.global56.com/cn/korea/gotourl.aspurlid=https://www.xplainz.com/squirrel-hair-loss-treatment/
3 1 6.25% https://-.xn--.u.k37@cgi.members.interq.or.jp/ox/shogo/onee/g_book/g_book.cgi
4 1 6.25% https://106.51.72.251:3000/maturesexcams1372/exploring-the-world-of-real-life-indoor-sex-cams-enhancing-pleasure-from-watching-
5 1 6.25% https://summerontheyard.com/
6 1 6.25% https://www.9.motion-design.org.ua/story.phptitle=coba-slot-terbaru-sekarang-juga
7 1 6.25% https://www.bitsdujour.com/profiles/jw6boj
8 1 6.25% https://www.folkd.com/submit/ebetthai.net//
9 1 6.25% wordpress

Top 15 of 3406 Total User Agents
# Hits User Agent
1 51477 23.04% Mozilla/5.0 (Connect; X) Firefox/7.X
2 22498 10.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 14254 6.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 14150 6.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 14070 6.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 13956 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 13952 6.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 4972 2.23% Mozilla/5.0
9 2976 1.33% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
10 1819 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
11 1700 0.76% Go-http-client/1.1
12 1638 0.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 1516 0.68% Mozilla/5.0
14 1498 0.67% Opera/9.80
15 1485 0.66% Mozilla/4.0

Usage by Country for October 2025

Top 30 of 116 Total Countries
# Hits Files kB F kB In kB Out Country
1 112311 50.27% 111030 65.57% 10278734 74.29% 27756 41.14% 10317758 74.26% Russian Federation
2 32366 14.49% 19086 11.27% 601355 4.35% 10271 15.22% 610483 4.39% United States
3 22661 10.14% 22522 13.30% 1071 0.01% 10566 15.66% 7757 0.06% Ukraine
4 16019 7.17% 13236 7.82% 1723737 12.46% 5585 8.28% 1728925 12.44% Great Britain (UK)
5 14433 6.46% 11642 6.88% 457240 3.30% 4916 7.29% 460917 3.32% Unresolved/Unknown
6 4660 2.09% 842 0.50% 19249 0.14% 1118 1.66% 21571 0.16% Germany
7 2697 1.21% 1479 0.87% 70475 0.51% 810 1.20% 60605 0.44% China
8 2472 1.11% 1904 1.12% 239536 1.73% 892 1.32% 240407 1.73% Spain
9 2374 1.06% 2091 1.23% 236891 1.71% 797 1.18% 237623 1.71% France
10 1811 0.81% 1393 0.82% 45393 0.33% 763 1.13% 45276 0.33% Japan
11 1737 0.78% 1292 0.76% 39487 0.29% 523 0.78% 38794 0.28% Canada
12 939 0.42% 395 0.23% 12592 0.09% 233 0.34% 11667 0.08% Netherlands
13 734 0.33% 529 0.31% 23375 0.17% 315 0.47% 23247 0.17% Singapore
14 700 0.31% 385 0.23% 8904 0.06% 124 0.18% 9151 0.07% Bulgaria
15 550 0.25% 12 0.01% 58 0.00% 35 0.05% 356 0.00% Ireland
16 462 0.21% 123 0.07% 566 0.00% 88 0.13% 784 0.01% Iran
17 439 0.20% 408 0.24% 10125 0.07% 159 0.24% 10258 0.07% Sweden
18 437 0.20% 384 0.23% 17798 0.13% 176 0.26% 17907 0.13% Poland
19 420 0.19% 177 0.10% 3800 0.03% 167 0.25% 3998 0.03% Hong Kong
20 367 0.16% 46 0.03% 453 0.00% 107 0.16% 514 0.00% Thailand
21 361 0.16% 216 0.13% 2278 0.02% 145 0.21% 2425 0.02% Australia
22 336 0.15% 82 0.05% 719 0.01% 108 0.16% 886 0.01% India
23 301 0.13% 18 0.01% 238 0.00% 111 0.17% 293 0.00% New Zealand
24 284 0.13% 202 0.12% 3996 0.03% 119 0.18% 4100 0.03% Brazil
25 281 0.13% 155 0.09% 1525 0.01% 69 0.10% 1640 0.01% Cyprus
26 278 0.12% 218 0.13% 2027 0.01% 137 0.20% 2127 0.02% Romania
27 215 0.10% 186 0.11% 2133 0.02% 103 0.15% 2195 0.02% Italy
28 186 0.08% 129 0.08% 1605 0.01% 96 0.14% 1675 0.01% Seychelles
29 174 0.08% 169 0.10% 1484 0.01% 100 0.15% 1536 0.01% United Arab Emirates
30 163 0.07% 115 0.07% 1290 0.01% 81 0.12% 1354 0.01% Taiwan


Generated by Webalizer Version 2.23