Usage statistics for fridaynightwaltz.com

Summary Period: August 2025
Generated 09-Aug-2025 00:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 66514
Total Files 43999
Total Pages 51940
Total Visits 4789
Total kB Files 4239361
Total kB In 19043
Total kB Out 4267533
Total Unique Sites 4544
Total Unique URLs 481
Total Unique Referrers 894
Total Unique User Agents 1124
. Avg Max
Hits per Hour 307 2853
Hits per Day 7390 12805
Files per Day 4888 6944
Pages per Day 5771 9469
Sites per Day 504 1014
Visits per Day 532 738
kB Files per Day 471040 940311
kB In per Day 2116 2952
kB Out per Day 474170 943755
Hits by Response Code
Code 200 - OK 66.15% 43999
Code 206 - Partial Content 9.95% 6621
Code 301 - Moved Permanently 0.04% 24
Code 304 - Not Modified 0.15% 98
Code 400 - Bad Request 0.57% 377
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.08% 52
Code 404 - Not Found 22.60% 15031
Code 405 - Method Not Allowed 0.03% 17
Code 408 - Request Timeout 0.44% 293
Code 501 - Not Implemented 0.00% 1

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7426 11.16% 4953 11.26% 5603 10.79% 666 13.91% 718 15.80% 369544 8.72% 2253 11.83% 372690 8.73%
2 12805 19.25% 4610 10.48% 9469 18.23% 554 11.57% 531 11.69% 335429 7.91% 2952 15.50% 341792 8.01%
3 6881 10.35% 4959 11.27% 5704 10.98% 523 10.92% 556 12.24% 341535 8.06% 1978 10.39% 344446 8.07%
4 6567 9.87% 4289 9.75% 5805 11.18% 546 11.40% 525 11.55% 303496 7.16% 1784 9.37% 306373 7.18%
5 7512 11.29% 5479 12.45% 5324 10.25% 643 13.43% 1000 22.01% 716347 16.90% 2185 11.47% 719459 16.86%
6 8749 13.15% 6575 14.94% 6490 12.50% 561 11.71% 1014 22.32% 940311 22.18% 2569 13.49% 943755 22.11%
7 7812 11.74% 6186 14.06% 6745 12.99% 583 12.17% 674 14.83% 571833 13.49% 2500 13.13% 574847 13.47%
8 8750 13.16% 6944 15.78% 6790 13.07% 738 15.41% 736 16.20% 660815 15.59% 2818 14.80% 664116 15.56%
9 12 0.02% 4 0.01% 10 0.02% 5 0.10% 5 0.11% 51 0.00% 4 0.02% 55 0.00%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 261 2352 3.54% 174 1568 3.56% 218 1968 3.79% 18676 168084 3.96% 74 666 3.50% 18791 169120 3.96%
1 236 2131 3.20% 179 1619 3.68% 201 1812 3.49% 17786 160072 3.78% 72 652 3.42% 17875 160873 3.77%
2 303 2729 4.10% 183 1654 3.76% 236 2131 4.10% 18822 169400 4.00% 83 745 3.91% 18953 170577 4.00%
3 265 2386 3.59% 167 1507 3.43% 245 2210 4.25% 15497 139474 3.29% 70 634 3.33% 15609 140484 3.29%
4 229 2067 3.11% 169 1524 3.46% 203 1829 3.52% 14613 131516 3.10% 71 643 3.38% 14709 132381 3.10%
5 378 3410 5.13% 180 1621 3.68% 242 2184 4.20% 15473 139254 3.28% 101 908 4.77% 15650 140848 3.30%
6 239 2159 3.25% 184 1662 3.78% 211 1902 3.66% 16890 152011 3.59% 70 628 3.30% 16989 152901 3.58%
7 345 3110 4.68% 252 2271 5.16% 254 2290 4.41% 20555 184996 4.36% 99 893 4.69% 20684 186155 4.36%
8 298 2689 4.04% 216 1952 4.44% 231 2083 4.01% 21854 196686 4.64% 91 815 4.28% 21974 197763 4.63%
9 264 2381 3.58% 195 1757 3.99% 210 1898 3.65% 16842 151582 3.58% 79 708 3.72% 16950 152546 3.57%
10 280 2526 3.80% 210 1890 4.30% 232 2094 4.03% 18544 166899 3.94% 86 776 4.08% 18653 167881 3.93%
11 321 2896 4.35% 204 1839 4.18% 261 2356 4.54% 19232 173091 4.08% 97 874 4.59% 19367 174304 4.08%
12 276 2486 3.74% 198 1782 4.05% 230 2078 4.00% 16719 150474 3.55% 83 749 3.93% 16834 151509 3.55%
13 262 2362 3.55% 207 1869 4.25% 215 1940 3.74% 17668 159016 3.75% 79 714 3.75% 17778 160003 3.75%
14 267 2404 3.61% 219 1976 4.49% 222 1998 3.85% 16684 150159 3.54% 84 754 3.96% 16789 151101 3.54%
15 601 5410 8.13% 224 2021 4.59% 532 4789 9.22% 17898 161083 3.80% 116 1041 5.46% 18188 163690 3.84%
16 300 2704 4.07% 227 2047 4.65% 234 2108 4.06% 21015 189138 4.46% 97 876 4.60% 21137 190235 4.46%
17 501 4514 6.79% 198 1787 4.06% 278 2505 4.82% 15568 140111 3.31% 140 1262 6.63% 15818 142360 3.34%
18 289 2606 3.92% 212 1910 4.34% 219 1978 3.81% 18042 162375 3.83% 92 827 4.34% 18158 163423 3.83%
19 277 2499 3.76% 186 1678 3.81% 240 2166 4.17% 15040 135359 3.19% 79 710 3.73% 15159 136428 3.20%
20 259 2333 3.51% 189 1709 3.88% 211 1904 3.67% 15709 141380 3.33% 83 743 3.90% 15814 142327 3.34%
21 311 2803 4.21% 239 2159 4.91% 214 1926 3.71% 35507 319563 7.54% 91 815 4.28% 35633 320694 7.51%
22 318 2864 4.31% 258 2326 5.29% 198 1786 3.44% 41715 375435 8.86% 95 858 4.51% 41842 376575 8.82%
23 299 2693 4.05% 207 1871 4.25% 222 2005 3.86% 24689 222205 5.24% 84 754 3.96% 24817 223356 5.23%

Top 30 of 481 Total URLs
# Hits kB F kB In kB Out URL
1 25278 38.00% 494376 11.66% 6680 35.08% 507202 11.89% /
2 8817 13.26% 1420376 33.50% 3009 15.80% 1422595 33.34% /webalizer/usage_202402.html
3 4083 6.14% 441175 10.41% 1658 8.71% 442339 10.37% /webalizer/usage_202508.html
4 867 1.30% 9859 0.23% 275 1.45% 10091 0.24% /webalizer/
5 828 1.24% 1338 0.03% 302 1.59% 1610 0.04% /fnw.css
6 764 1.15% 122778 2.90% 255 1.34% 122984 2.88% /webalizer/usage_202507.html
7 310 0.47% 3389 0.08% 175 0.92% 3492 0.08% /webalizer/usage_201604.html
8 189 0.28% 2813 0.07% 107 0.56% 2875 0.07% /webalizer/usage_201901.html
9 147 0.22% 999 0.02% 60 0.32% 1034 0.02% /faq.shtml
10 135 0.20% 1615 0.04% 73 0.38% 1659 0.04% /webalizer/usage_202407.html
11 116 0.17% 1908 0.05% 63 0.33% 1946 0.05% /webalizer/usage_202108.html
12 115 0.17% 1472 0.03% 63 0.33% 1510 0.04% /webalizer/usage_201908.html
13 101 0.15% 667 0.02% 38 0.20% 691 0.02% /dances.shtml
14 98 0.15% 12812 0.30% 35 0.18% 12835 0.30% /history.shtml
15 96 0.14% 1136 0.03% 53 0.28% 1168 0.03% /webalizer/usage_202404.html
16 95 0.14% 68 0.00% 37 0.20% 90 0.00% /about.shtml
17 83 0.12% 200 0.00% 28 0.15% 219 0.01% /picnic.shtml
18 81 0.12% 126 0.00% 30 0.16% 145 0.00% /gallery.shtml
19 79 0.12% 1127 0.03% 30 0.16% 1149 0.03% /people.shtml
20 77 0.12% 70 0.00% 28 0.15% 88 0.00% /FAQ.shtml
21 77 0.12% 1380 0.03% 38 0.20% 1405 0.03% /webalizer/usage_201503.html
22 73 0.11% 1337 0.03% 39 0.21% 1361 0.03% /webalizer/usage_201508.html
23 71 0.11% 1412 0.03% 39 0.20% 1436 0.03% /webalizer/usage_202307.html
24 65 0.10% 981 0.02% 20 0.11% 996 0.02% /teachers.shtml
25 53 0.08% 1246 0.03% 27 0.14% 1263 0.03% /webalizer/usage_201805.html
26 46 0.07% 546 0.01% 26 0.14% 561 0.01% /webalizer/usage_202312.html
27 38 0.06% 417 0.01% 21 0.11% 430 0.01% /webalizer/usage_202110.html
28 35 0.05% 85 0.00% 12 0.06% 93 0.00% /sir_roger.shtml
29 34 0.05% 10786 0.25% 15 0.08% 10796 0.25% /about007.pdf
30 33 0.05% 13488 0.32% 14 0.07% 13497 0.32% /AI_free_FNW.pdf

Top 10 of 481 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8817 13.26% 1420376 33.50% 3009 15.80% 1422595 33.34% /webalizer/usage_202402.html
2 25278 38.00% 494376 11.66% 6680 35.08% 507202 11.89% /
3 4083 6.14% 441175 10.41% 1658 8.71% 442339 10.37% /webalizer/usage_202508.html
4 764 1.15% 122778 2.90% 255 1.34% 122984 2.88% /webalizer/usage_202507.html
5 33 0.05% 13488 0.32% 14 0.07% 13497 0.32% /AI_free_FNW.pdf
6 98 0.15% 12812 0.30% 35 0.18% 12835 0.30% /history.shtml
7 34 0.05% 10786 0.25% 15 0.08% 10796 0.25% /about007.pdf
8 867 1.30% 9859 0.23% 275 1.45% 10091 0.24% /webalizer/
9 310 0.47% 3389 0.08% 175 0.92% 3492 0.08% /webalizer/usage_201604.html
10 24 0.04% 2996 0.07% 10 0.05% 2943 0.07% /Congress of Vienna-2024-01-12.pdf

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 25278 38.00% 3141 73.78% /
2 4083 6.14% 161 3.78% /webalizer/usage_202508.html
3 310 0.47% 157 3.69% /webalizer/usage_201604.html
4 189 0.28% 78 1.83% /webalizer/usage_201901.html
5 116 0.17% 59 1.39% /webalizer/usage_202108.html
6 77 0.12% 47 1.10% /webalizer/usage_201503.html
7 135 0.20% 47 1.10% /webalizer/usage_202407.html
8 96 0.14% 46 1.08% /webalizer/usage_202404.html
9 115 0.17% 40 0.94% /webalizer/usage_201908.html
10 73 0.11% 37 0.87% /webalizer/usage_201508.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 25278 38.00% 2927 73.40% /
2 4083 6.14% 510 12.79% /webalizer/usage_202508.html
3 135 0.20% 44 1.10% /webalizer/usage_202407.html
4 77 0.12% 33 0.83% /webalizer/usage_201503.html
5 310 0.47% 33 0.83% /webalizer/usage_201604.html
6 116 0.17% 29 0.73% /webalizer/usage_202108.html
7 189 0.28% 26 0.65% /webalizer/usage_201901.html
8 53 0.08% 18 0.45% /webalizer/usage_201805.html
9 46 0.07% 17 0.43% /webalizer/usage_202312.html
10 71 0.11% 15 0.38% /webalizer/usage_202307.html

Top 30 of 4544 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14563 21.89% 14563 33.10% 460856 10.87% 2019 10.60% 470738 11.03% 1 0.02% 5.35.98.192
2 6603 9.93% 6600 15.00% 0 0.00% 3129 16.43% 1940 0.05% 43 0.90% 91.225.160.193
3 6351 9.55% 6351 14.43% 1024514 24.17% 2127 11.17% 1026151 24.05% 2 0.04% 91.84.99.54
4 3660 5.50% 3660 8.32% 401985 9.48% 1208 6.34% 402970 9.44% 4 0.08% 91.201.113.132
5 2944 4.43% 0 0.00% 0 0.00% 214 1.13% 1628 0.04% 3 0.06% 52.178.196.18
6 2204 3.31% 1 0.00% 8 0.00% 522 2.74% 1334 0.03% 1 0.02% 185.177.72.113
7 1868 2.81% 1868 4.25% 301337 7.11% 682 3.58% 301758 7.07% 1 0.02% 91.184.244.110
8 1000 1.50% 0 0.00% 0 0.00% 214 1.12% 567 0.01% 1 0.02% 213.136.84.241
9 756 1.14% 756 1.72% 122234 2.88% 252 1.33% 122438 2.87% 2 0.04% 37.18.41.123
10 582 0.88% 582 1.32% 93886 2.21% 194 1.02% 94042 2.20% 1 0.02% 84.200.73.108
11 558 0.84% 2 0.00% 33 0.00% 36 0.19% 339 0.01% 2 0.04% 13.79.151.125
12 493 0.74% 430 0.98% 11695 0.28% 144 0.76% 11831 0.28% 2 0.04% 20.171.207.214
13 420 0.63% 6 0.01% 19 0.00% 98 0.51% 270 0.01% 1 0.02% 185.177.72.3
14 419 0.63% 2 0.00% 13 0.00% 183 0.96% 261 0.01% 22 0.46% 45.134.225.130
15 373 0.56% 0 0.00% 1 0.00% 26 0.13% 204 0.00% 2 0.04% 40.113.89.27
16 360 0.54% 0 0.00% 0 0.00% 23 0.12% 198 0.00% 2 0.04% 40.69.208.204
17 332 0.50% 259 0.59% 18179 0.43% 71 0.37% 18331 0.43% 61 1.27% Invalid
18 297 0.45% 0 0.00% 1 0.00% 21 0.11% 164 0.00% 2 0.04% 40.113.91.248
19 296 0.45% 296 0.67% 104976 2.48% 66 0.35% 105060 2.46% 0 0.00% 66.249.84.106
20 280 0.42% 254 0.58% 2453 0.06% 180 0.95% 2550 0.06% 39 0.81% 69.48.202.178
21 276 0.41% 276 0.63% 38963 0.92% 95 0.50% 39038 0.91% 2 0.04% 185.21.49.102
22 276 0.41% 276 0.63% 113165 2.67% 62 0.32% 113243 2.65% 0 0.00% 66.249.84.107
23 272 0.41% 272 0.62% 99017 2.34% 61 0.32% 99094 2.32% 0 0.00% 66.249.84.105
24 230 0.35% 0 0.00% 0 0.00% 16 0.08% 126 0.00% 1 0.02% 13.79.150.65
25 230 0.35% 0 0.00% 0 0.00% 16 0.08% 126 0.00% 1 0.02% 52.178.129.151
26 224 0.34% 224 0.51% 2145 0.05% 136 0.72% 2216 0.05% 24 0.50% 94.31.117.167
27 207 0.31% 0 0.00% 0 0.00% 14 0.07% 114 0.00% 2 0.04% 52.169.54.134
28 175 0.26% 0 0.00% 0 0.00% 11 0.06% 96 0.00% 1 0.02% 52.178.193.242
29 175 0.26% 0 0.00% 0 0.00% 12 0.06% 97 0.00% 1 0.02% 52.178.193.84
30 172 0.26% 0 0.00% 0 0.00% 12 0.06% 95 0.00% 1 0.02% 52.178.194.105

Top 10 of 4544 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6351 9.55% 6351 14.43% 1024514 24.17% 2127 11.17% 1026151 24.05% 2 0.04% 91.84.99.54
2 14563 21.89% 14563 33.10% 460856 10.87% 2019 10.60% 470738 11.03% 1 0.02% 5.35.98.192
3 3660 5.50% 3660 8.32% 401985 9.48% 1208 6.34% 402970 9.44% 4 0.08% 91.201.113.132
4 1868 2.81% 1868 4.25% 301337 7.11% 682 3.58% 301758 7.07% 1 0.02% 91.184.244.110
5 756 1.14% 756 1.72% 122234 2.88% 252 1.33% 122438 2.87% 2 0.04% 37.18.41.123
6 276 0.41% 276 0.63% 113165 2.67% 62 0.32% 113243 2.65% 0 0.00% 66.249.84.107
7 296 0.45% 296 0.67% 104976 2.48% 66 0.35% 105060 2.46% 0 0.00% 66.249.84.106
8 272 0.41% 272 0.62% 99017 2.34% 61 0.32% 99094 2.32% 0 0.00% 66.249.84.105
9 582 0.88% 582 1.32% 93886 2.21% 194 1.02% 94042 2.20% 1 0.02% 84.200.73.108
10 276 0.41% 276 0.63% 38963 0.92% 95 0.50% 39038 0.91% 2 0.04% 185.21.49.102

Top 30 of 894 Total Referrers
# Hits Referrer
1 23469 35.28% - (Direct Request)
2 14563 21.89% https://clck.ru/3Mub5K
3 3660 5.50% https://autoremont1.ru/
4 410 0.62% https://vk.com/foka_doka
5 375 0.56% http://eldeprylselegilineotcgetnow.mystrikingly.com
6 356 0.54% https://captcha-kra36.shop
7 349 0.52% https://vk.com/3dplabs
8 315 0.47% https://www.google.com/search
9 296 0.45% https://xn--kran-xva5q.com
10 294 0.44% https://xn--krken-ucc.cc
11 291 0.44% https://xn--kr-nia.com
12 288 0.43% https://kraken-zone.com
13 285 0.43% https://xn--ra2-6ua.com
14 284 0.43% https://xn--kr-qia.com
15 284 0.43% https://xn--krkn1-8za61q.com
16 281 0.42% https://kraken-russia.com
17 280 0.42% https://xn--ra2-6ua.cc
18 276 0.41% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
19 276 0.41% https://xn--kr11-rzb.com
20 271 0.41% https://xn--krken-ucc.com
21 271 0.41% https://xn--krken9-xoc.com
22 267 0.40% https://xn--kr37-rzb.com
23 267 0.40% https://xn--krken15-bn4c.com
24 265 0.40% https://kraken-shop24.com
25 259 0.39% https://xn--kr9-onb.com
26 257 0.39% https://xn--krakn-m0a.cc
27 256 0.38% https://xn--krken10-bn4c.com
28 255 0.38% https://xn--kr-kla.com
29 254 0.38% https://xn--krken33-00c.com
30 250 0.38% http://jp200provigil100tw.mystrikingly.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% http://fridaynightwaltz.com/

Top 15 of 1124 Total User Agents
# Hits User Agent
1 14563 21.89% Mozilla/5.0 (Connect; X) Firefox/7.X
2 6614 9.94% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 2722 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 2701 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2692 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2644 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 2640 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 2585 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 1794 2.70% Mozilla/5.0
10 1178 1.77% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
11 1160 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
12 1065 1.60% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
13 1000 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
14 602 0.91% Mozilla/5.0
15 598 0.90% Opera/9.80

Usage by Country for August 2025

Top 30 of 81 Total Countries
# Hits Files kB F kB In kB Out Country
1 21430 32.22% 21310 48.43% 1293173 30.50% 4344 22.81% 1304831 30.58% Russian Federation
2 8801 13.23% 6878 15.63% 772476 18.22% 3396 17.83% 775289 18.17% United States
3 6706 10.08% 6688 15.20% 406 0.01% 3173 16.66% 2377 0.06% Ukraine
4 6504 9.78% 6427 14.61% 1026353 24.21% 2175 11.42% 1028056 24.09% Great Britain (UK)
5 6382 9.59% 5289 12.02% 910524 21.48% 2275 11.94% 912562 21.38% Unresolved/Unknown
6 6287 9.45% 10 0.02% 109 0.00% 438 2.30% 3571 0.08% Ireland
7 2805 4.22% 75 0.17% 1401 0.03% 682 3.58% 3067 0.07% Spain
8 2700 4.06% 1103 2.51% 103267 2.44% 899 4.72% 104495 2.45% Germany
9 1061 1.60% 813 1.85% 58937 1.39% 296 1.55% 59297 1.39% France
10 874 1.31% 306 0.70% 4721 0.11% 301 1.58% 5014 0.12% China
11 325 0.49% 212 0.48% 3908 0.09% 144 0.75% 4018 0.09% Japan
12 303 0.46% 158 0.36% 3885 0.09% 93 0.49% 3822 0.09% Netherlands
13 216 0.32% 111 0.25% 3174 0.07% 82 0.43% 3260 0.08% Singapore
14 137 0.21% 68 0.15% 746 0.02% 37 0.19% 792 0.02% Canada
15 134 0.20% 42 0.10% 855 0.02% 47 0.24% 923 0.02% Hong Kong
16 125 0.19% 111 0.25% 3204 0.08% 17 0.09% 3283 0.08% Lithuania
17 116 0.17% 107 0.24% 29291 0.69% 35 0.19% 29323 0.69% Sweden
18 112 0.17% 62 0.14% 288 0.01% 51 0.27% 329 0.01% Israel
19 112 0.17% 70 0.16% 3194 0.08% 43 0.23% 3222 0.08% Poland
20 109 0.16% 86 0.20% 768 0.02% 55 0.29% 809 0.02% South Africa
21 104 0.16% 52 0.12% 512 0.01% 40 0.21% 558 0.01% India
22 98 0.15% 28 0.06% 306 0.01% 36 0.19% 336 0.01% Vietnam
23 83 0.12% 75 0.17% 1507 0.04% 49 0.26% 1535 0.04% Denmark
24 77 0.12% 29 0.07% 283 0.01% 31 0.16% 316 0.01% Taiwan
25 73 0.11% 34 0.08% 331 0.01% 18 0.09% 362 0.01% Cyprus
26 71 0.11% 1 0.00% 5 0.00% 18 0.09% 47 0.00% Tunisia
27 58 0.09% 13 0.03% 150 0.00% 19 0.10% 181 0.00% Philippines
28 50 0.08% 31 0.07% 266 0.01% 17 0.09% 282 0.01% Bulgaria
29 45 0.07% 0 0.00% 1 0.00% 12 0.06% 27 0.00% Peru
30 39 0.06% 31 0.07% 4053 0.10% 9 0.05% 4065 0.10% European Union


Generated by Webalizer Version 2.23