Usage statistics for fridaynightwaltz.com

Summary Period: January 2025
Generated 01-Feb-2025 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 314131
Total Files 253659
Total Pages 275938
Total Visits 15853
Total kB Files 22957102
Total kB In 94957
Total kB Out 23041752
Total Unique Sites 10691
Total Unique URLs 390
Total Unique Referrers 2159
Total Unique User Agents 2635
. Avg Max
Hits per Hour 422 3184
Hits per Day 10133 13672
Files per Day 8182 12261
Pages per Day 8901 12237
Sites per Day 344 812
Visits per Day 511 1216
kB Files per Day 740552 1399264
kB In per Day 3063 4316
kB Out per Day 743282 1402479
Hits by Response Code
Code 200 - OK 80.75% 253659
Code 206 - Partial Content 8.64% 27132
Code 301 - Moved Permanently 0.02% 54
Code 304 - Not Modified 0.18% 578
Code 400 - Bad Request 0.26% 814
Code 403 - Forbidden 0.04% 129
Code 404 - Not Found 9.75% 30625
Code 405 - Method Not Allowed 0.01% 41
Code 408 - Request Timeout 0.35% 1098
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10421 3.32% 8486 3.35% 9282 3.36% 1216 7.67% 653 6.11% 655161 2.85% 2987 3.15% 657869 2.86%
2 8749 2.79% 7202 2.84% 8044 2.92% 473 2.98% 415 3.88% 640570 2.79% 2487 2.62% 642876 2.79%
3 12871 4.10% 8641 3.41% 11665 4.23% 511 3.22% 642 6.01% 607941 2.65% 3686 3.88% 612061 2.66%
4 10866 3.46% 8844 3.49% 9669 3.50% 477 3.01% 624 5.84% 619745 2.70% 3227 3.40% 622557 2.70%
5 10300 3.28% 7872 3.10% 9031 3.27% 582 3.67% 657 6.15% 566192 2.47% 2937 3.09% 569025 2.47%
6 9113 2.90% 7483 2.95% 8014 2.90% 565 3.56% 503 4.70% 614960 2.68% 2574 2.71% 617341 2.68%
7 9361 2.98% 7768 3.06% 8054 2.92% 583 3.68% 505 4.72% 640692 2.79% 2700 2.84% 643251 2.79%
8 8642 2.75% 7437 2.93% 7472 2.71% 521 3.29% 498 4.66% 609662 2.66% 2369 2.49% 612002 2.66%
9 10328 3.29% 8684 3.42% 9036 3.27% 560 3.53% 593 5.55% 781936 3.41% 3057 3.22% 784562 3.40%
10 10299 3.28% 7991 3.15% 8453 3.06% 620 3.91% 597 5.58% 646082 2.81% 3168 3.34% 648897 2.82%
11 9315 2.97% 7060 2.78% 8316 3.01% 474 2.99% 450 4.21% 588992 2.57% 2786 2.93% 591488 2.57%
12 11398 3.63% 7088 2.79% 10510 3.81% 496 3.13% 458 4.28% 591306 2.58% 3176 3.35% 594965 2.58%
13 9159 2.92% 7172 2.83% 8341 3.02% 443 2.79% 380 3.55% 607985 2.65% 2692 2.83% 610414 2.65%
14 8856 2.82% 7285 2.87% 7843 2.84% 484 3.05% 428 4.00% 628055 2.74% 2676 2.82% 630401 2.74%
15 9380 2.99% 7662 3.02% 8125 2.94% 514 3.24% 509 4.76% 659414 2.87% 2819 2.97% 661924 2.87%
16 9285 2.96% 7224 2.85% 8157 2.96% 502 3.17% 480 4.49% 637059 2.77% 2820 2.97% 639472 2.78%
17 9613 3.06% 7480 2.95% 8024 2.91% 566 3.57% 527 4.93% 652275 2.84% 2980 3.14% 654942 2.84%
18 8967 2.85% 6848 2.70% 8251 2.99% 415 2.62% 388 3.63% 612826 2.67% 2708 2.85% 615145 2.67%
19 12585 4.01% 7612 3.00% 8511 3.08% 454 2.86% 812 7.60% 630656 2.75% 3868 4.07% 634855 2.76%
20 9766 3.11% 7419 2.92% 8267 3.00% 485 3.06% 723 6.76% 637684 2.78% 2941 3.10% 640337 2.78%
21 9291 2.96% 7312 2.88% 8395 3.04% 492 3.10% 462 4.32% 623563 2.72% 2772 2.92% 626038 2.72%
22 9588 3.05% 7588 2.99% 8917 3.23% 472 2.98% 459 4.29% 640520 2.79% 2954 3.11% 643066 2.79%
23 9806 3.12% 7602 3.00% 8819 3.20% 514 3.24% 440 4.12% 699744 3.05% 3012 3.17% 702361 3.05%
24 13672 4.35% 11374 4.48% 12237 4.43% 519 3.27% 499 4.67% 1277676 5.57% 4316 4.54% 1281219 5.56%
25 12864 4.10% 10978 4.33% 12025 4.36% 438 2.76% 467 4.37% 1260622 5.49% 4036 4.25% 1263991 5.49%
26 12903 4.11% 12261 4.83% 12050 4.37% 435 2.74% 440 4.12% 1399264 6.10% 4010 4.22% 1402479 6.09%
27 9758 3.11% 9164 3.61% 8882 3.22% 440 2.78% 451 4.22% 866937 3.78% 3025 3.19% 869110 3.77%
28 10552 3.36% 9932 3.92% 9751 3.53% 384 2.42% 389 3.64% 1083058 4.72% 3415 3.60% 1085854 4.71%
29 7644 2.43% 7063 2.78% 6563 2.38% 460 2.90% 451 4.22% 751448 3.27% 2455 2.59% 753403 3.27%
30 8657 2.76% 8060 3.18% 7419 2.69% 464 2.93% 466 4.36% 808191 3.52% 2886 3.04% 810242 3.52%
31 10122 3.22% 9067 3.57% 7815 2.83% 469 2.96% 504 4.71% 916888 3.99% 3418 3.60% 919606 3.99%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 387 12021 3.83% 325 10095 3.98% 355 11010 3.99% 29719 921279 4.01% 114 3536 3.72% 29823 924503 4.01%
1 392 12178 3.88% 324 10061 3.97% 361 11205 4.06% 29098 902049 3.93% 115 3551 3.74% 29195 905052 3.93%
2 381 11836 3.77% 330 10256 4.04% 351 10906 3.95% 29743 922046 4.02% 115 3568 3.76% 29837 924955 4.01%
3 379 11761 3.74% 323 10018 3.95% 359 11145 4.04% 29815 924260 4.03% 113 3516 3.70% 29909 927189 4.02%
4 373 11572 3.68% 317 9850 3.88% 356 11057 4.01% 29210 905507 3.94% 110 3397 3.58% 29306 908484 3.94%
5 385 11957 3.81% 327 10149 4.00% 359 11142 4.04% 29571 916713 3.99% 114 3545 3.73% 29672 919836 3.99%
6 378 11732 3.73% 320 9946 3.92% 355 11029 4.00% 29312 908685 3.96% 114 3523 3.71% 29406 911601 3.96%
7 416 12909 4.11% 341 10592 4.18% 379 11777 4.27% 30047 931456 4.06% 125 3875 4.08% 30154 934763 4.06%
8 396 12302 3.92% 337 10466 4.13% 362 11231 4.07% 29806 923985 4.02% 120 3708 3.90% 29910 927201 4.02%
9 397 12320 3.92% 328 10193 4.02% 356 11049 4.00% 29218 905773 3.95% 121 3742 3.94% 29320 908930 3.94%
10 415 12881 4.10% 336 10422 4.11% 364 11296 4.09% 30853 956446 4.17% 129 3988 4.20% 30963 959866 4.17%
11 415 12879 4.10% 338 10490 4.14% 362 11225 4.07% 30964 959870 4.18% 125 3886 4.09% 31077 963373 4.18%
12 411 12755 4.06% 343 10652 4.20% 363 11276 4.09% 30613 949004 4.13% 125 3882 4.09% 30721 952361 4.13%
13 413 12809 4.08% 341 10572 4.17% 354 10980 3.98% 31091 963827 4.20% 126 3898 4.11% 31201 967231 4.20%
14 413 12818 4.08% 338 10485 4.13% 361 11195 4.06% 30623 949314 4.14% 125 3880 4.09% 30735 952795 4.14%
15 418 12974 4.13% 340 10548 4.16% 358 11100 4.02% 30785 954345 4.16% 129 3988 4.20% 30893 957681 4.16%
16 431 13367 4.26% 347 10768 4.25% 373 11579 4.20% 31086 963653 4.20% 132 4079 4.30% 31202 967270 4.20%
17 448 13918 4.43% 361 11197 4.41% 374 11615 4.21% 31989 991655 4.32% 140 4334 4.56% 32109 995392 4.32%
18 462 14339 4.56% 370 11497 4.53% 381 11837 4.29% 32523 1008223 4.39% 147 4545 4.79% 32653 1012253 4.39%
19 442 13722 4.37% 356 11056 4.36% 378 11721 4.25% 32741 1014960 4.42% 136 4212 4.44% 32863 1018745 4.42%
20 589 18274 5.82% 359 11139 4.39% 447 13883 5.03% 32447 1005859 4.38% 176 5452 5.74% 32652 1012217 4.39%
21 455 14124 4.50% 367 11387 4.49% 375 11636 4.22% 33380 1034791 4.51% 141 4364 4.60% 33503 1038593 4.51%
22 524 16244 5.17% 367 11396 4.49% 451 14002 5.07% 34239 1061396 4.62% 153 4748 5.00% 34399 1066367 4.63%
23 401 12439 3.96% 336 10424 4.11% 356 11042 4.00% 31678 982005 4.28% 121 3742 3.94% 31777 985092 4.28%

Top 30 of 390 Total URLs
# Hits kB F kB In kB Out URL
1 147065 46.82% 5323709 23.19% 38052 40.07% 5355030 23.24% /
2 75146 23.92% 10926971 47.60% 26367 27.77% 10946774 47.51% /webalizer/usage_202501.html
3 17753 5.65% 2940815 12.81% 5857 6.17% 2945569 12.78% /webalizer/usage_202412.html
4 8454 2.69% 1310336 5.71% 2859 3.01% 1312635 5.70% /webalizer/usage_202108.html
5 5014 1.60% 808296 3.52% 1663 1.75% 809650 3.51% /webalizer/usage_202403.html
6 3324 1.06% 37438 0.16% 1157 1.22% 38331 0.17% /webalizer/
7 2283 0.73% 1767 0.01% 846 0.89% 2512 0.01% /fnw.css
8 1566 0.50% 247540 1.08% 508 0.53% 247976 1.08% /webalizer/usage_202402.html
9 1131 0.36% 1377 0.01% 309 0.33% 1615 0.01% /FAQ.shtml
10 1108 0.35% 244434 1.06% 505 0.53% 244738 1.06% /images/2025.01.15.001.jpeg
11 754 0.24% 30826 0.13% 345 0.36% 31030 0.13% /images/2025.01.23.001.jpeg
12 730 0.23% 6140 0.03% 254 0.27% 6319 0.03% /faq.shtml
13 453 0.14% 497 0.00% 174 0.18% 596 0.00% /gallery.shtml
14 423 0.13% 35292 0.15% 158 0.17% 35299 0.15% /history.shtml
15 407 0.13% 6752 0.03% 203 0.21% 6886 0.03% /webalizer/usage_202307.html
16 369 0.12% 4572 0.02% 143 0.15% 4658 0.02% /teachers.shtml
17 367 0.12% 5902 0.03% 182 0.19% 6022 0.03% /webalizer/usage_201805.html
18 365 0.12% 4247 0.02% 185 0.19% 4369 0.02% /webalizer/usage_202309.html
19 324 0.10% 1909 0.01% 129 0.14% 1986 0.01% /dances.shtml
20 266 0.08% 41597 0.18% 89 0.09% 41591 0.18% /webalizer/usage_202308.html
21 255 0.08% 651 0.00% 98 0.10% 704 0.00% /strip_the_willow.shtml
22 214 0.07% 6952 0.03% 100 0.11% 7020 0.03% /webalizer/usage_201508.html
23 189 0.06% 5117 0.02% 89 0.09% 5178 0.02% /webalizer/usage_201503.html
24 147 0.05% 57835 0.25% 55 0.06% 57875 0.25% /handout.pdf
25 131 0.04% 3026 0.01% 62 0.06% 3068 0.01% /webalizer/usage_201901.html
26 119 0.04% 48 0.00% 46 0.05% 86 0.00% /dances.css
27 109 0.03% 17389 0.08% 41 0.04% 17419 0.08% /webalizer/usage_202405.html
28 103 0.03% 1126 0.00% 51 0.05% 1160 0.01% /webalizer/usage_201604.html
29 101 0.03% 1180 0.01% 52 0.05% 1213 0.01% /webalizer/usage_202310.html
30 100 0.03% 1160 0.01% 51 0.05% 1193 0.01% /webalizer/usage_202303.html

Top 10 of 390 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 75146 23.92% 10926971 47.60% 26367 27.77% 10946774 47.51% /webalizer/usage_202501.html
2 147065 46.82% 5323709 23.19% 38052 40.07% 5355030 23.24% /
3 17753 5.65% 2940815 12.81% 5857 6.17% 2945569 12.78% /webalizer/usage_202412.html
4 8454 2.69% 1310336 5.71% 2859 3.01% 1312635 5.70% /webalizer/usage_202108.html
5 5014 1.60% 808296 3.52% 1663 1.75% 809650 3.51% /webalizer/usage_202403.html
6 1566 0.50% 247540 1.08% 508 0.53% 247976 1.08% /webalizer/usage_202402.html
7 1108 0.35% 244434 1.06% 505 0.53% 244738 1.06% /images/2025.01.15.001.jpeg
8 147 0.05% 57835 0.25% 55 0.06% 57875 0.25% /handout.pdf
9 266 0.08% 41597 0.18% 89 0.09% 41591 0.18% /webalizer/usage_202308.html
10 3324 1.06% 37438 0.16% 1157 1.22% 38331 0.17% /webalizer/

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 147065 46.82% 10017 73.96% /
2 3324 1.06% 722 5.33% /webalizer/
3 1566 0.50% 467 3.45% /webalizer/usage_202402.html
4 75146 23.92% 326 2.41% /webalizer/usage_202501.html
5 8454 2.69% 190 1.40% /webalizer/usage_202108.html
6 407 0.13% 156 1.15% /webalizer/usage_202307.html
7 365 0.12% 142 1.05% /webalizer/usage_202309.html
8 367 0.12% 139 1.03% /webalizer/usage_201805.html
9 214 0.07% 93 0.69% /webalizer/usage_201508.html
10 189 0.06% 80 0.59% /webalizer/usage_201503.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 147065 46.82% 9580 73.48% /
2 75146 23.92% 1380 10.59% /webalizer/usage_202501.html
3 3324 1.06% 721 5.53% /webalizer/
4 5014 1.60% 382 2.93% /webalizer/usage_202403.html
5 1566 0.50% 117 0.90% /webalizer/usage_202402.html
6 83 0.03% 56 0.43% /webalizer/usage_202410.html
7 8454 2.69% 55 0.42% /webalizer/usage_202108.html
8 367 0.12% 37 0.28% /webalizer/usage_201805.html
9 214 0.07% 32 0.25% /webalizer/usage_201508.html
10 266 0.08% 26 0.20% /webalizer/usage_202308.html

Top 30 of 10691 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 72077 22.94% 72077 28.41% 10935169 47.63% 24804 26.12% 10954408 47.54% 1 0.01% 94.130.140.121
2 52613 16.75% 52605 20.74% 2805097 12.22% 8410 8.86% 2816004 12.22% 3 0.02% 5.35.98.192
3 46457 14.79% 46446 18.31% 2283192 9.95% 8892 9.36% 2292816 9.95% 1 0.01% 83.217.4.41
4 35183 11.20% 35165 13.86% 0 0.00% 16419 17.29% 9806 0.04% 106 0.67% 91.225.160.198
5 13422 4.27% 13422 5.29% 2223845 9.69% 4443 4.68% 2227431 9.67% 5 0.03% 212.111.88.108
6 11689 3.72% 11688 4.61% 1887824 8.22% 3857 4.06% 1890974 8.21% 8 0.05% 82.147.84.231
7 2694 0.86% 257 0.10% 24801 0.11% 944 0.99% 26259 0.11% 30 0.19% 76.226.66.212
8 2598 0.83% 1113 0.44% 46280 0.20% 504 0.53% 47397 0.21% 347 2.19% Invalid
9 1594 0.51% 1594 0.63% 228292 0.99% 522 0.55% 228578 0.99% 2 0.01% 79.137.184.152
10 1576 0.50% 0 0.00% 0 0.00% 315 0.33% 868 0.00% 1 0.01% 185.104.184.228
11 1576 0.50% 0 0.00% 0 0.00% 313 0.33% 868 0.00% 1 0.01% 185.153.151.172
12 1398 0.45% 1398 0.55% 226010 0.98% 464 0.49% 226387 0.98% 2 0.01% 62.60.245.214
13 1367 0.44% 1367 0.54% 15656 0.07% 473 0.50% 16022 0.07% 1 0.01% 37.18.38.106
14 1344 0.43% 1344 0.53% 217583 0.95% 441 0.46% 217945 0.95% 337 2.13% 194.35.46.18
15 1037 0.33% 0 0.00% 0 0.00% 314 0.33% 618 0.00% 1032 6.51% 89.248.163.100
16 932 0.30% 932 0.37% 10674 0.05% 324 0.34% 10924 0.05% 1 0.01% 37.230.136.233
17 853 0.27% 853 0.34% 138095 0.60% 278 0.29% 138324 0.60% 7 0.04% 109.94.27.251
18 722 0.23% 0 0.00% 1 0.00% 144 0.15% 397 0.00% 1 0.01% 185.153.151.145
19 547 0.17% 547 0.22% 8815 0.04% 215 0.23% 8924 0.04% 0 0.00% 91.242.162.12
20 490 0.16% 0 0.00% 0 0.00% 35 0.04% 270 0.00% 2 0.01% 149.130.215.43
21 433 0.14% 433 0.17% 69854 0.30% 147 0.15% 69970 0.30% 2 0.01% 98.159.36.131
22 413 0.13% 413 0.16% 67036 0.29% 139 0.15% 67148 0.29% 2 0.01% 178.249.209.182
23 371 0.12% 370 0.15% 59501 0.26% 103 0.11% 59614 0.26% 110 0.69% 95.216.72.234
24 356 0.11% 255 0.10% 6148 0.03% 131 0.14% 6266 0.03% 172 1.08% 66.249.64.129
25 338 0.11% 0 0.00% 0 0.00% 67 0.07% 186 0.00% 1 0.01% 149.88.19.91
26 323 0.10% 323 0.13% 50984 0.22% 105 0.11% 50983 0.22% 1 0.01% 146.70.129.114
27 294 0.09% 288 0.11% 2729 0.01% 149 0.16% 2824 0.01% 49 0.31% 37.114.46.204
28 270 0.09% 1 0.00% 44 0.00% 52 0.06% 192 0.00% 1 0.01% 185.104.184.196
29 255 0.08% 253 0.10% 2665 0.01% 138 0.15% 2747 0.01% 53 0.33% 125.228.216.16
30 251 0.08% 181 0.07% 2701 0.01% 89 0.09% 2782 0.01% 116 0.73% 66.249.64.132

Top 10 of 10691 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 72077 22.94% 72077 28.41% 10935169 47.63% 24804 26.12% 10954408 47.54% 1 0.01% 94.130.140.121
2 52613 16.75% 52605 20.74% 2805097 12.22% 8410 8.86% 2816004 12.22% 3 0.02% 5.35.98.192
3 46457 14.79% 46446 18.31% 2283192 9.95% 8892 9.36% 2292816 9.95% 1 0.01% 83.217.4.41
4 13422 4.27% 13422 5.29% 2223845 9.69% 4443 4.68% 2227431 9.67% 5 0.03% 212.111.88.108
5 11689 3.72% 11688 4.61% 1887824 8.22% 3857 4.06% 1890974 8.21% 8 0.05% 82.147.84.231
6 1594 0.51% 1594 0.63% 228292 0.99% 522 0.55% 228578 0.99% 2 0.01% 79.137.184.152
7 1398 0.45% 1398 0.55% 226010 0.98% 464 0.49% 226387 0.98% 2 0.01% 62.60.245.214
8 1344 0.43% 1344 0.53% 217583 0.95% 441 0.46% 217945 0.95% 337 2.13% 194.35.46.18
9 853 0.27% 853 0.34% 138095 0.60% 278 0.29% 138324 0.60% 7 0.04% 109.94.27.251
10 433 0.14% 433 0.17% 69854 0.30% 147 0.15% 69970 0.30% 2 0.01% 98.159.36.131

Top 30 of 2159 Total Referrers
# Hits Referrer
1 49318 15.70% https://www.cherrytracking.com/77PRQFB/2CTPL/
2 48197 15.34% - (Direct Request)
3 46457 14.79% https://t.whalehunter.cash/track/ODQ5MC4xNzYwNS4yOS41NS4wLjAuMC4wLjAuMC4wLjA
4 13422 4.27% https://betzula.cam/
5 4040 1.29% https://thebestoptions.net/
6 4032 1.28% https://topratedstuff.net/
7 3990 1.27% https://biofarma.top
8 3932 1.25% https://next-car.site
9 3921 1.25% https://biopharmaonline.shop
10 3892 1.24% https://easyprescriptionpills.shop
11 3836 1.22% https://www.proko.com/@propeaxliwellvo/activity
12 3819 1.22% https://www.proko.com/@nelmicamissu/activity
13 3792 1.21% https://www.proko.com/@tiodevitoher/activity
14 3769 1.20% https://www.proko.com/@naiskilquitaidesk/activity
15 3764 1.20% https://www.proko.com/@cetommalapi/activity
16 3746 1.19% https://www.proko.com/@legedumetda/activity
17 3705 1.18% https://www.proko.com/@perpudisbesett/activity
18 3697 1.18% https://www.proko.com/@satesvitinan/activity
19 3697 1.18% https://www.proko.com/@tracezniteku/activity
20 3678 1.17% https://www.proko.com/@mobungdingboreat/activity
21 3675 1.17% https://www.proko.com/@kayclinutimbu/activity
22 3663 1.17% https://www.proko.com/@anammevespa/activity
23 3663 1.17% https://www.proko.com/@evdirmuvecog/activity
24 3295 1.05% https://bit.ly/Squirtcam
25 2805 0.89% https://vortioxetin.xobor.de
26 2760 0.88% http://all4webs.com/predforte
27 2758 0.88% https://trajenta.xobor.de/
28 2443 0.78% https://we-car.site
29 2299 0.73% https://kitehurghada.ru/
30 1809 0.58% https://trendhub.tv/

Top 6 of 6 Total Search Strings
# Hits Search String
1 13 68.42% http://fridaynightwaltz.com/
2 2 10.53% https://s1megabat.ru/p=113
3 1 5.26% https://leeds2025.co.uk/
4 1 5.26% https://s1megabat.ru/category/strahovanie
5 1 5.26% https://s1megabat.ru/p=106
6 1 5.26% https://ucgp.jujuy.edu.ar/profile/ricecave46/

Top 15 of 2635 Total User Agents
# Hits User Agent
1 99070 31.54% Mozilla/5.0 (Connect; X) Firefox/7.X
2 35231 11.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 6090 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 6018 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5995 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 5972 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 5080 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 3611 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 3566 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 3537 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 3516 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 3364 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
13 3101 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3093 0.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3091 0.98% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2025

Top 30 of 105 Total Countries
# Hits Files kB F kB In kB Out Country
1 134080 42.68% 133291 52.55% 9977544 43.46% 28948 30.49% 10007463 43.43% Russian Federation
2 75567 24.06% 73256 28.88% 10966251 47.77% 25691 27.06% 10987039 47.68% Germany
3 35465 11.29% 35342 13.93% 3530 0.02% 16519 17.40% 13443 0.06% Ukraine
4 25624 8.16% 14345 5.66% 714531 3.11% 9212 9.70% 724403 3.14% United States
5 19934 6.35% 10924 4.31% 601882 2.62% 6989 7.36% 609385 2.64% Unresolved/Unknown
6 2462 0.78% 20 0.01% 249 0.00% 490 0.52% 1597 0.01% Luxembourg
7 2081 0.66% 1245 0.49% 23860 0.10% 637 0.67% 24613 0.11% China
8 2005 0.64% 519 0.20% 22378 0.10% 699 0.74% 21489 0.09% Netherlands
9 1599 0.51% 1523 0.60% 228654 1.00% 539 0.57% 229094 0.99% Iran
10 1522 0.48% 830 0.33% 11464 0.05% 531 0.56% 12056 0.05% Canada
11 1367 0.44% 1029 0.41% 73061 0.32% 450 0.47% 73391 0.32% Great Britain (UK)
12 1302 0.41% 1238 0.49% 13711 0.06% 667 0.70% 14142 0.06% Indonesia
13 1301 0.41% 1023 0.40% 22151 0.10% 399 0.42% 22519 0.10% France
14 944 0.30% 612 0.24% 30100 0.13% 374 0.39% 30462 0.13% Singapore
15 699 0.22% 609 0.24% 21572 0.09% 147 0.15% 21762 0.09% Poland
16 651 0.21% 68 0.03% 2904 0.01% 81 0.09% 3269 0.01% Romania
17 577 0.18% 426 0.17% 10479 0.05% 212 0.22% 10640 0.05% Japan
18 546 0.17% 190 0.07% 3225 0.01% 190 0.20% 3463 0.02% Hong Kong
19 519 0.17% 166 0.07% 22409 0.10% 118 0.12% 22643 0.10% Israel
20 497 0.16% 473 0.19% 68310 0.30% 177 0.19% 68453 0.30% Czech Republic
21 459 0.15% 455 0.18% 5368 0.02% 219 0.23% 5511 0.02% Thailand
22 395 0.13% 380 0.15% 59600 0.26% 109 0.11% 59724 0.26% Finland
23 347 0.11% 343 0.14% 5414 0.02% 166 0.17% 5492 0.02% Taiwan
24 326 0.10% 168 0.07% 3630 0.02% 121 0.13% 3748 0.02% India
25 321 0.10% 133 0.05% 17122 0.07% 106 0.11% 17082 0.07% Spain
26 309 0.10% 241 0.10% 7128 0.03% 109 0.12% 7229 0.03% Sweden
27 264 0.08% 196 0.08% 2208 0.01% 126 0.13% 2301 0.01% South Africa
28 262 0.08% 250 0.10% 3376 0.01% 97 0.10% 3446 0.01% Switzerland
29 254 0.08% 0 0.00% 0 0.00% 69 0.07% 145 0.00% New Zealand
30 228 0.07% 114 0.04% 1322 0.01% 56 0.06% 1417 0.01% Cyprus


Generated by Webalizer Version 2.23